| Author | Title | Fiction_NonFiction | Book | Number of Copies | Genre | Topic | Level |
|---|---|---|---|---|---|---|---|
| I Like | N | sci | rain | ||||
| Big Pattern Book | 1 | coloring book | |||||
| Lion and the Mouse | F | 1 | f/f/f | ||||
| When Lana Was Absent | F | 1 | nar | school | |||
| Best Halloween Book | F | 1 | nar | alphabetical, halloween | |||
| Rythms for All Seasons | F | 1 | poe | seasons | |||
| Obadiah | F | 1 | poe | ||||
| Octopus Stew | F | 1 | poe | songs | |||
| Whale Of a Tale | F | 1 | poe | whale | |||
| Rain Forest | F | 1 | poe | rainforest songs | |||
| Orange | F | 1 | poe | songs | |||
| Big Book Of Poetry | F | 1 | poe | poems | |||
| Ants Go Marching | F | 1 | poe | song | |||
| Walk In the Woods | N | 1 | sci | animals, nature | |||
| Class Learning Log | F | 1 | sci | science logs | |||
| Families | N | 1 | sci | art | |||
| Big Book of Poems | F | 2 | poe | poems | |||
| What do You See? | F | 2 | sci | frogs | |||
| Rythms and Chimes | F | 3 | poe | poetic songs | |||
| Big Book of Songs | F | 3 | poe | songs | |||
| We Read | N | 61 | 12 | nar | high-frequency words, RF, literacy, | A | |
| Astronaut | N | 123 | 4 | sci | space, equipment | B | |
| Veras Vegetables | N | 108 | 6 | nar | vegetables, eating, manners, healthy eating | D | |
| What Insects Do | N | 109 | 5 | sci | insects, counting, movement | D | |
| Three Little Pigs | F | 79 | 6 | f/f/f | pigs, animals | E | |
| Healthful Meal | N | 103 | 6 | nar | eating healthy, food | F | |
| Animal Homes | N | 20 | 8 | nar | animals | G | |
| Colin Powell | 154 | 6 | RF grant, | H | |||
| Day with a Mechanic | 155 | 6 | RF grant, | H | |||
| Day with Air Traffic Controllers | 156 | 6 | RF grant, | H | |||
| From Acorn to Oak Tree | 157 | 6 | RF grant, | H | |||
| George Washington | 158 | 6 | RF grant, | H | |||
| I am Planet Earth | 159 | 6 | RF grant, | H | |||
| Monster Money | 160 | 6 | RF grant, | H | |||
| School in Colonial America | 161 | 6 | RF grant, | H | |||
| Wheat We Eat | 162 | 6 | RF grant, | H | |||
| Apple Pie Tree | 153 | 6 | RF grant, | I | |||
| Beetles | 154 | 6 | RF grant, | I | |||
| Choosing Eyeglasses with Mrs. Koutris | 155 | 6 | RF grant, | I | |||
| Flag for All | 156 | 6 | RF grant, | I | |||
| House Spiders Life | 157 | 6 | RF grant, | I | |||
| How Many Ants? | 158 | 6 | RF grant, | I | |||
| Looking Through a Telescope | 159 | 6 | RF grant, | I | |||
| Presidents Day | 160 | 6 | RF grant, | I | |||
| Shadows | 161 | 6 | RF grant, | I | |||
| Where do Puddles Go? | 162 | 6 | RF grant, | I | |||
| From Cow to Milk Carton | N | 107 | 6 | sci | milk, cows | J | |
| Tomatoes | N | 108 | 6 | sci | tomatoes, farmers | J | |
| Barts Amazing Charts | 184 | 6 | RF grant, | J | |||
| An Earthworms Life | 185 | 6 | RF grant, | J | |||
| Field Mouse and the Dinosaur Named Sue | 186 | 6 | RF grant, | J | |||
| Germs! Germs! Germs! | 187 | 6 | RF grant, | J | |||
| Giant Pandas: Gifts from China | 188 | 6 | RF grant, | J | |||
| Harriet Tubman | 189 | 6 | RF grant, | J | |||
| How Do Your Lungs Work | 190 | 6 | RF grant, | J | |||
| Inside an Ant Colony | 191 | 6 | RF grant, | J | |||
| Thunder and Lightning | 192 | 6 | RF grant, | J | |||
| We Need Directions! | 193 | 6 | RF grant, | J | |||
| Action Files Picture Not So Perfect | F | 61 | 5 | nar | humor/comic | K | |
| Know-It-All Spiders! | N | 159 | 21 | sci | animals, spiders, | K | |
| Picture Book of Jesse Owens | N | 76 | 6 | bio | athlete | M | |
| Greyling |
N | 82 | 7 | nar | family/migrant worker/travel | M | |
| Martin Luther King, Jr. | N | 32 | 7 | bio | civil rights | O | |
| Incredible Creatures | N | 80 | 2 | sci | animals, habitats |
P | |
| Faithful Elephant | N | 86 | 5 | nar | war, cause and effect, animals, Touchstone | P | |
| Human Body | N | 13 | 5 | sci | anatomy, health | Q | |
| Creepy Creatures | N | 16 | 3 | sci | insects, | Q | |
| Bright Ideas | N | 17 | 4 | sci | inventions | Q | |
| Christopher Columbus | N | 25 | 4 | bio | discovery, history | Q | |
| Albert Einstein | N | 29 | 4 | bio | scientist, | Q | |
| Wishes, Kisses, and Pigs | F | 8 | 24 | nar | wishes, pigs, imagination | T | |
| land |
F | 7 | 5 | nar | V | ||
| Sammy Keyes and the Skeleton Man | F | 8 | 4 | nar | RF Grant, cause/effect, drawing comclusions, relationships |
X | |
| Miss Daisy is Crazy | F | 184 | 10 | nar | RF Grant, humorous, cause/effect, compare/contrast, making inferences | L | |
| There was a Cold Lady who Swallowed Some Snow |
F | 185 | 8 | nar | RF Grant, humorous, cause/effect, summarizing, weather/seasons | I | |
| Working at a TV Station | N | 172 | 6 | nar | RF Grant, jobs, employment, communities, | N | |
| On the Moon | 163 | 5 | G | ||||
| Aardema | Crocodile and the Ostrich | 1 | f/f/f | folktale from Kenya | |||
| Aardema | Bringing the Rain to Kapiti Plain | F | 12 | 15 | f/f/f | african | K |
| Aaseng | From Rags to Riches | N | 204 | 6 | bio | Business leaders | W |
| Ada | In the Barrio | F | 50 | 4 | mem | community, cultures | H |
| Ada, Alma Flor | Under the Royal Palms A Childhood in Cuba | N | 208 | 6 | bio | Cuba, child | T |
| Ada, Alma Flor | My Name is Maria Isabel | F | 178 | 8 | nar | diversity, ELL, immigration, school, heritage, Latino, | N |
| Adams | Two Hungry Hippos | N | 89 | 6 | nar | math/games/how to/ | I |
| Adams, Phylliss | Yesterday and Today: Going to School | N | 128 | 6 | hist | RF grant, Table of contents, glossary, index, history, school, community change, | G |
| Adams, Phylliss | Yesterday and Today: Having Fun | N | 150 | 6 | hist | RF grant, Table of contents, glossary, index, Time, Continuity, and Change: People, fun, music, social studies, parties, games, toys | H |
| Adcock | Noise Festival | F | 5 | 6 | nar | play | K |
| Addison-Wesley | Rabbit and the Turnip | F | 1 | f/f/f | animals, social skills | ||
| Addison-Wesley | Farmer and the Beet | F | 1 | f/f/f | animals, social skills | ||
| Addison-Wesley | Goldilocks and the Tree Bears | F | 1 | f/f/f | animals, social skills | ||
| Addison-Wesley | Three Little Bigs | F | 1 | f/f/f | animals, social skills | ||
| Addison-Wesley | Gingerbread Man | F | 1 | f/f/f | animals, social skills | ||
| Addison-Wesley | How the Moon Got in the Sky | F | 1 | f/f/f | animals, social skill | ||
| Addison-Wesley | Hare and the Tortoise | F | 120 | 7 | f/f/f | animals, social skills | K |
| Adler | Cam Jansen and the Mystery of Babe Ruth Baseball | F | 10 | 5 | nar | baseball | L |
| Adler | Cam Jansen and the Mystery of the Stolen Diamonds | F | 94 | 5 | nar | mystery | L |
| Adler | Cam Jansen and the Mystery of the Dinosaur Bones | F | 137 | 24 | nar | mystery | L |
| Adler | Picture Book of Eleanore Roosevelt | N | 44 | 20 | bio | M | |
| Adler | Picture Book of Abraham Lincoln | N | 73 | 6 | bio | president | M |
| Adler | Picture Book of Christopher Columbus | N | 74 | 6 | bio | explorer | M |
| Adler | Picture Book of Martin Luther King Jr. | N | 75 | 6 | bio | civil rights | M |
| Adler | Picture Book of John F. Kennedy | N | 77 | 6 | bio | president | M |
| Adler | Picture Book of Benjamin Franklin | N | 78 | 6 | bio | famous Americans | M |
| Adler | Picture Book of Rosa Parks | N | 79 | 6 | bio | civil rights | M |
| Adler | Picture Book of George Washington | N | 80 | 6 | bio | president | M |
| Adler | Picture Book of Helen Keller | N | 81 | 30 | bio | handicaps, famous Americans | M |
| Adler | Picture Book of Florence Nightingale | N | 30 | 37 | bio | medicine | O |
| Adler, David | Picture Book of Paul Revere | N | 93 | 22 | bio | Paul Revere, Boston, Declaration of Independence, Early American History | M |
| Adler, David A. | Picture Book of Sojourner Truth | N | 209 | 6 | bio | African American | O |
| Agell | Dancing Feet | F | 1 | poe | children | ||
| Ahearn | Fact Family Fun | N | 121 | 6 | nar | math, ALC6, addition/subtraction, | I |
| Ahearn | Lady Liberty | N | 123 | 12 | hist | U.S. history, art, France, | J |
| Ahearn | A Birds-Eye View | N | 124 | 12 | nar | maps, geography, community, | J |
| Ahearn | It Happened in Philadelphia | N | 130 | 12 | hist | ALC6, American history, | J |
| Ahearn | Life on the Tallest Mountains | N | 134 | 12 | sci | vocabulary, geography, earth, | J |
| Ahearn | All Kinds of Museums | N | 97 | 12 | nar | ALC6, history, vocabulary, science, | M |
| Ahlberg | Each Peach Pear Plum | F | 29 | 4 | poe | G | |
| Aker | What Comes into 3s and 4s | F | 9 | 2 | nar | math | H |
| Aker, Don | New Language, New Friends | N | 56 | 6 | hist | Cultures, languages, | 0 |
| Aker, Don | New Language, New Friends | N | 56 | 6 | hist | ALC DK iOpeners, Cultures, languages | O |
| Alchin | Down on the Ice | N | 109 | 12 | sci | adventure, Antarctic, regions, | P |
| Alcock-Roberts | Street Action | F | 36 | 5 | nar | games | K |
| Alexander | Even That Moose Wont Listen to Me | F | 47 | 3 | nar | relationships | K |
| Alexander, Francie | My Scrapbook | N | 133 | 6 | hist | RF grant, family, records, labels | C |
| Alexander, Francie | Please, Thank You | F | 135 | 6 | nar | RF grant, manners, | C |
| Alexander, Francie | How Does Your Salad Grow? | N | 138 | 6 | sci | RF Grant, plants, garden, growing, | F |
| Aliki | Story of Johnny Appleseed | N | 1 | bio | biography | ||
| Alvarez, Julia | How Tia Lola Came to Visit/Stay | F | 52 | 21 | nar | RF grant, family, Dominican Republic, imigrant, New York City, Spanish, learning English | R |
| Amato, William | Math at the Store | F | 136 | 6 | nar | RF grant, Table of Contents, math, money, shopping, stores, birthday, glossary, index | G |
| Amery & Cartwright | Pig Gets Stuck | F | 1 | nar | farm animals | ||
| Anastasio | In the Rain Forest | N | 205 | 6 | sci | Rain Forest | P |
| Anastasio | Gray Wolf | F | 12 | 4 | nar | adventure | S |
| Ancona | Getting Together | N | 4 | nar | friends | ||
| Ancona & Beth | Handtalk Zoo | N | 3 | signlanguage | |||
| Andersen | Emperors New Clothes | F | 64 | 1 | f/f/f | folktale | L |
| Anderson | Big Chase | F | 32 | 6 | nar | animals | A |
| Anderson | Jumpers | N | 23 | 5 | nar | animals | B |
| Anderson | Tracks | N | 12 | 6 | sci | animals | C |
| Andreae | Giraffes Cant Dance | F | 86 | 5 | poe | rhyme, animals |
M |
| Andriani | Chocolate Chippo Hippo | F | 57 | 5 | nar | humor | K |
| Anton | Pink Pig | F | 56 | 4 | nar | controlled voc, colors, initial consone | A |
| Anton | Light and Shadow | N | 14 | 5 | nar | G | |
| Anton | Corn: From the Farm to the Table | N | 78 | 6 | sci | plants, food | H |
| Anton | Corn: From Farm to Table | N | 106 | 4 | sci | corn, prosesses | H |
| Anton | Sharks Sharks Sharks | N | 69 | 5 | sci | animals | I |
| Anton | Sharks Sharks Sharks | N | 69 | 6 | sci | animals, ocean | I |
| Anton | Science Fair | N | 150 | 6 | sci | ALC, sequence, procedures, how-tos, | J |
| Apte, Sunita | Sir Arthur | N | 209 | 6 | bio | Arthur Conan Doyle-Sherlock Holmes | U |
| Armajo | Down by the Swamp | F | 54 | 2 | nar | animal | F |
| Armstrong, Jennifer | Shipwreck at the bottom of the World | N | 3 | 6 | hist | Shackleton, Endurance, shipwreck, Antarctic | Z |
| Armstrong, William H. | Sounder | F | 205 | 6 | nar | African American, sharecropper | T |
| Arnold | Nibble Nibble | F | 80 | 2 | nar | mice | F |
| Arnold | More Parts | F | 125 | 10 | poe | figurative language, humor, body parts, | L |
| Arnold | Horrible science Chemical Chaos | F | 67 | 3 | sci | experiments, | S |
| Artell | Big Long Animal Song | F | 115 | 2 | sci | animal bodies | C |
| Aruego & Dewey | Rockaby Crocodile | F | 1 | nar | animals | ||
| Asch | Happy Birthday, Moon | F | 18 | 2 | nar | bear | L |
| Ashley | Where is Benny Button? | N | 1 | nar | Q&A | A | |
| Atwater | Mr. Poppers Penguins | F | 2 | 29 | nar | animals | Q |
| Auch | Amazing Soybean | N | 94 | 6 | sci | plants, crops, food, | N |
| Auch | Bread for Life | N | 112 | 6 | nar | food, cultures, recipes, maps, how-tos | P |
| Auch | Bread For Life | N | 40 | 6 | nar | ALC, food, how-to, health, | Q |
| Auch | Amazing Soybeans | N | 42 | 6 | nar | ALC, food, resources, health, farming, | Q |
| Averill, Esther | Fire Cat | F | 194 | 6 | nar | RF Grant, fluency, cat, helpers, animals, fire fighters | J |
| Avi | Secret School | F | 39 | 6 | nar | historical fiction, school, friendship, | R |
| Avi | Who Stole the Wizard of Oz? | F | 66 | 5 | nar | mystery, | S |
| Avi | Midnight Magic | F | 207 | 6 | nar | Mystery, castle | U |
| Babbit | Tuck Everlasting | F | 3 | 30 | nar | secrets, everlasting youth, eutopia | X |
| Bacon | Our Baby | F | 59 | 4 | nar | verbs | B |
| Bacon | Hat Trick | F | 33 | 4 | nar | speech bubbles | C |
| Bacon, Frances | Mighty Rome | N | 20 | 4 | hist | Italy, Rome | Q |
| Bacon, Frances | Tell Me a Story | N | 29 | 4 | hist | storytelling | R |
| Bacon, Frances | Medieval Days | N | 53 | 4 | hist | middle ages,castles | S |
| Bagert | Edgar Allan Poe | F | 18 | 5 | poe | rhyme, authors craft, mystery, horror | Q |
| Baglio | Dolphin Diaries: Into the Blue | F | 45 | 30 | nar | ocean, dreams, adventure, family | S |
| Baglio | Trouble at Betts Pets | F | 46 | 5 | nar | pets, imagination, mystery | S |
| Baker | White Rabbits Color Book | F | 2 | sci | colors, art | ||
| Baker | Sometimes | F | 79 | 6 | nar | feelings | B |
| Baker, Rachel | First Woman Doctor | N | 203 | 6 | bio | First Female Doctor Elizabeth Blackwell | W |
| Ballard | Exploring the Titanic | N | 13 | 8 | sci | ocean | S |
| Ballard, Robert D. | Exploring the Titanic | N | 204 | 12 | hist | Titanic | Q |
| Ballinger, Emily | Patterns Around the World | N | 108 | 6 | hist | RF Grant, Patterns, world cultures | F |
| Ballinger, Emily | Bird Beaks | N | 139 | 6 | sci | RF Grant, animals, birds, beaks | H |
| Ballinger, Margaret & Gosset, Rachel | Make a Leaf Rubbing | N | 135 | 6 | sci | RF grant, leaf rubbing, art, how-to | G |
| Bancroft | On the Computer | F | 48 | 4 | nar | D | |
| Banks | Come and See | F | 114 | 4 | nar | animals, africa | C |
| Banks | Little Chimp | F | 115 | 12 | nar | animals, africa | C |
| Banks | Harry and the Poisonous Centipede | F | 9 | 3 | nar | insects/humor | Q |
| Barabas, Kathy | Lets Find Out About Money | N | 173 | 6 | nar | RF Grant, math, government, economy, | N |
| Barnes | Look What I Have! | F | 46 | 6 | nar | nouns | A |
| Barton | Airport | F | 54 | 5 | nar | airports, planes | I |
| Barton, Bob | Great Inventions | N | sci | RF grant, Reference, History, Identify Text, Organization and Structure, Contents, Headings, Index, Labels, Tabbing Device, inventions, wireless phones, Tools, wheels, printing press, car, telephone, personal computer, | I | ||
| Barton, Bob | Great Inventions | N | 142 | 6 | sci | RF grant, Reference, History, Identify Text, Organization and Structure, Contents, Headings, Index, Labels, Tabbing Device, inventions, wireless phones, Tools, wheels, printing press, car, telephone, personal computer, | I |
| Bauer | Mirror Image | N | 91 | 6 | nar | math, patterns, | F |
| Bauer | Martin Luther King, Jr. | N | 125 | 6 | bio | heroes, history, vocabulary, | H |
| Bauer | How Much is 100? | N | 132 | 6 | nar | ALC6, math, counting, | H |
| Bauer | National Parks | N | 125 | 12 | hist | parks, community, geography, history, | J |
| Bauer | Glaciers-Rivers of Ice | N | 136 | 12 | sci | ALC6, facts, vocabulary, earth, climate, | K |
| Bauer, Marion Dane | Face to Face | F | 8 | 12 | nar | survival, bullying, adventure, family relationships, | W |
| Bauld, Jane | We Need Principals | N | 97 | 6 | hist | ALC work, school, principals, community | F |
| Bauld, Jane | We Need Teachers | N | 98 | 6 | hist | ALC work, teachers, school, community | F |
| Bauld, Jane | We Need Custodians | N | 99 | 6 | hist | ALC work, custodians, school, community | F |
| Bauld, Jane | We Need Librarians | N | 136 | 6 | hist | ALC librarians, school, books, reading, work, community | H |
| Baylor | Everybody Needs a Rock | F | 15 | 5 | nar | nature | K |
| Beal | I Like You | F | 1 | nar | compare, verbs, song | ||
| Beal | Here Its Winter | F | 1 | poe | song, seasons, compare | ||
| Beal | Its Pink, I Think | F | 2 | nar | song, colors | ||
| Beal | I Love My Family | F | 2 | nar | song, family | ||
| Beal | I Like You | F | 13 | 3 | nar | song | E |
| Beal | Here Its Winter | F | 36 | 2 | nar | winter, seasons | E |
| Beal | I Love My Family | F | 56 | 8 | poe | song | E |
| Beal | Its Pink, I think | F | 35 | 6 | poe | song, question answer | F |
| Beattie, Owen & Geiger, John | Buried in Ice | N | 201 | 6 | hist | Explorer Sir John Franklin | W |
| Beatty | Bonanza Girl | F | 202 | 6 | hist | Pioneer | T |
| Beck | Screech | F | 1 | nar | sounds, transportation | D | |
| Beck | Shoes | F | 81 | 6 | nar | occupations | D |
| Beck | Joes Father | F | 98 | 5 | nar | clothes | E |
| Behrens, June | Gung Hay Fat Choy | N | 206 | 6 | hist | Chinese New Year | M |
| Beier | Centerfield Ballhawk | F | 17 | 7 | nar | sports/baseball, | R |
| Beil | Fire in Their Eyes | N | 14 | 4 | sci | occupations | S |
| Belanger | One, Two, Three, Four | F | 1 | poe | cooking | ||
| Belcher | Wild Bird | N | 33 | 12 | nar | transportation, animals, flight, | Q |
| Belcher | Sky Rider | N | 44 | 12 | nar | sports, adventure, | R |
| Belcher | Creatures of the Reef | N | 48 | 12 | nar | life cycles, environment, animals, | R |
| Belcher | River Rats | N | 50 | 6 | nar | adventure, river, safety, | R |
| Belcher | Bungee 70528 | N | 62 | 12 | nar | recreation, adventure, | S |
| Belcher | Our Changing Earth | N | 17 | 12 | sci | natural disasters, earthquake, geography, | V |
| Bell | Famous Black Quotations for Teens | N | 4 | 5 | nar | inspiration | S |
| Bemelmans | Madelines Rescue | F | 1 | nar | school | K | |
| Bemelmans | Madeline | F | 83 | 12 | nar | school | K |
| Bender | Old Mister Rabbit | F | 1 | poe | rabbit | ||
| Bendick, Jeanne and Robert | Eureka! Its Television | N | 206 | 6 | sci | Television | S |
| Benitez | How Spider Tricked Snake | F | 38 | 4 | f/f/f | folktale | J |
| Benjamin | Footprints in the Snow | N | 39 | 5 | sci | animals, winter | D |
| Berger | Big Bears | N | 14 | 12 | sci | animals | H |
| Berger | Leaping Frogs | N | 59 | 11 | sci | animals | H |
| Berger | Chomp: a book about sharks | N | 117 | 1 | sci | animals | L |
| Berger | Chomp! A Book About Sharks | N | 197 | 6 | sci | animals, oceans, sharks, RF | L |
| Berger | Growl | N | 20 | 5 | sci | animals | M |
| Berger | Buzz: a book about insects | N | 72 | 3 | sci | animals | M |
| Berger | Sting! A Book About Dangerous Animals | N | 84 | 8 | sci | animals, health |
M |
| Berger | Call of the Wolves | N | 64 | 6 | sci | animals | P |
| Berger | Insect Lives | N | 70 | 24 | sci | insects | P |
| Berger | Is a Dolphin A Fish? | N | 23 | 8 | nar | animals, oceans, question/answer format | R |
| Berger, Melvin | Sound, Heat and Light: Energy at Work | N | 135 | 6 | sci | RF Grant, sound, heat, light, energy | M |
| Berger, Melvin | Whale is not a Fish | N | 210 | 6 | sci | Whales | P |
| Berger, Melvin & Gilda | Do Tornadoes Really Twist? | N | 205 | 6 | sci | Tornadoes | N |
| Berger, Samantha, and Moreton, Daniel | Then & Now | N | 121 | hist | RF grant, inventions, informational, | D | |
| Bernbard | Look-Alike Animals | N | 43 | 5 | sci | animals | J |
| Bernier-Grand | Juan Bobo | F | 71 | 5 | f/f/f | Puerto Rico | K |
| Berrett | Cloudy with a Chance of Meatballs | F | 28 | 9 | nar | weather, humor, storms, | M |
| Betz | Animals Build | N | 31 | 6 | sci | animals | H |
| Bick | Lost Glasses | F | 1 | nar | prepositions | A | |
| Biddulph | How Spiders Live | N | 32 | 5 | sci | animals | F |
| Biddulph | Earth and Moon | N | 71 | 4 | sci | question answer, space | G |
| Biddulph | Floating and Sinking? | N | 1 | sci | water | H | |
| Biddulph | Floating and Sinking | F | 109 | 6 | sci | water | H |
| Biddulph | Getting the Water We Need | N | 73 | 8 | sci | water | L |
| Biddulph | How Bread is Made | N | 75 | 10 | sci | food | L |
| Biddulph | Different Kinds of Bread | N | 76 | 11 | sci | food | L |
| Biddulph | Fruit | N | 77 | 8 | sci | food | L |
| Biddulph | From Flowers to Fruit | N | 78 | 7 | sci | food | L |
| Biddulph | Getting Rid of Waste Water | N | 80 | 11 | sci | water | L |
| Biddulph | What is Soil | N | 81 | 11 | sci | earth materials | L |
| Biddulph | What Happens to Rock | N | 82 | 10 | sci | earth materials | L |
| Biddulph | What Grows into Bread | N | 88 | 7 | sci | food | L |
| Biddulph | Flowers | N | 89 | 7 | sci | food | L |
| Biddulph | Plant Eaters of the Pond | N | 90 | 1 | sci | pond | L |
| Biddulph | What is Rock | N | 95 | 6 | sci | earth materials | L |
| Bierman, Carol | Journey to Ellis Island | N | 205 | 12 | hist | Immigration, Ellis Island | R |
| Birchall | Black Swans Breakfast | N | 76 | 6 | nar | birds | G |
| Bishop | There is a Planet | F | 62 | 5 | nar | cumulative, maps | C |
| Bishop | Green Snake | N | 80 | 6 | sci | animals, reptiles | D |
| Bishop | Mudskipper | N | 67 | 5 | poe | science, animals | G |
| Bishop | Good Luck Elephant | F | 51 | 6 | nar | animals, monsters | I |
| Bishop | Three Little Pigs | F | 100 | 1 | f/f/f | folktale | L |
| Bishop | Canoe Diary | N | 50 | 12 | nar | sequential, passage of time, writing, | O |
| Bishop | Caught in a Flash | F | 13 | 12 | nar | insects, scientists, | U |
| Bishop, Nic | Living Rain Forest | N | 38 | 12 | sci | rain forest, animals, plants, exotic animals | Q |
| Black | Making Shadow Theater | N | 17 | 4 | sci | N | |
| Black | Flat as a Pancake | F | 24 | 5 | nar | N | |
| Black | Carlos at the Carnival | F | 28 | 5 | nar | N | |
| Black | Pueblo Potters | N | 33 | 4 | sci | native americans, science, archeaology, history | O |
| Blackaby | Edgeview Cat | F | 27 | 5 | nar | N | |
| Blackaby | Winning Spirit | F | 26 | 6 | nar | sports | S |
| Blackaby | Living Legacy of Sir Frederick Vanting | N | 38 | 6 | bio | invention | S |
| Blackburn, Rachel | Silkworms | N | 100 | 6 | sci | worms, silkworms, fabric | J |
| Blackburn, Rachel | Judo | N | 77 | 6 | hist | karate, kung-fu, excercise | N |
| Blackburn, Rachel | Around the World | N | 82 | 6 | sci | race, sailing | N |
| Blackin | Supersonic Shake | F | 31 | 6 | nar | N | |
| Blair | Three Billy Goats Gruff | F | 85 | 4 | f/f/f | animals | I |
| Blanche | What Makes It Go? | N | sci | physical science, cause/effect, labels, charts, headings, RF grant, | C | ||
| Blenus | I Smell Smoke! | F | 69 | 5 | nar | safety, family | E |
| Blevins | I See Bugs | N | 67 | 6 | nar | RF, insects, index, high-frequency words, colors | A |
| Blevins | We Play Together | N | 68 | 6 | nar | RF, high-frequency words, games, recreation, | A |
| Blevins, Wiley | How Will I Get to Grandmas House? | N | 131 | 6 | sci | RF grant, flight, airplanes, transportation | C |
| Blevins, Wiley | Kitten is a Baby Cat | N | 132 | 6 | sci | RF grant, baby animals, | C |
| Blevins, Wiley | We Like Summer! | N | 137 | 6 | sci | RF grant, Earth and Space Science, seasons, weather | C |
| Blevins, Wiley | Clifford Can | F | 115 | 6 | nar | RF grant, math, counting to ten | D |
| Blevins, Wiley | Where Does Food Grow? | N | 123 | 6 | sci | RF grant, informational, social studies, food production, | D |
| Blevins, Wiley | Lets Go to a Museum | F | 147 | 6 | nar | RF grant, realistic fiction, social studies, museum, index | E |
| Blevins, Wiley | I See Flags | N | 130 | 6 | hist | RF Grant, counting, numbers, shapes, flags, what, see | B |
| Blevins, Wiley | Look-and-Find Shapes | N | 131 | 6 | sci | RF Grant, shapes, can, you, see, Text to World Connections | B |
| Block, Arlene | Small and Large | N | sci | RF grant, Informational, Life Science, Compare and Contrast, contents, Headings, Labels | C | ||
| Blonder | Noisy Breakfast | F | 14 | 10 | nar | D | |
| Blumchen | Washington, D.C. | N | 178 | 6 | nar | U.S., democracy, history, | J |
| Blume, Judy | One in the Middle is the Green Kangaroo | F | 139 | 5 | nar | childhood, school, success | M |
| Blume, Judy | Tales of a Fourth Grade Nothing | F | 46 | 6 | nar | RF Grant, family, relationships, sibblings, | Q |
| Blume, Judy | Superfudge | F | 47 | 20 | nar | RF Grant, family, relationships, sibblings, | Q |
| Blume, Judy | Double Fudge | F | 48 | 10 | nar | RF Grant, family, relationships, sibblings, | Q |
| Bokoske&Davidson | Dolphins | N | 85 | 6 | sci | animals | L |
| Bonallack | Desert Run | N | 108 | 12 | sci | sports, lists, running, athletics, adventure, | P |
| Bonallack | Finding Your Way | N | 12 | 12 | nar | maps, tools, regions, | U |
| Boow, Alexandra | Platypuses | N | 36 | 6 | sci | animals | O |
| Borden | Caps, Hats, Socks, and Mittens | F | 1 | nar | clothing | ||
| Borden, Louise & Lewin, Ted | A. Lincoln and Me | N | 129 | 6 | hist | RF Grant, Lincoln, President, Civil war, | M |
| Bourgeois | Franklin is Messy | F | 97 | 4 | nar | animals/habits | K |
| Bourgeois&Clark | Franklin is Bossy | F | 2 | 2 | nar | social skills | K |
| Bourne | Things Change | N | 1 | ||||
| Bourne | Things Change | N | 49 | 5 | sci | N | |
| Bovetz | Safety First | N | 86 | 6 | nar | safety | C |
| Bovetz | Quilts | N | 27 | 5 | nar | art | E |
| Bradley, Eric | At the Beach | N | 136 | 6 | sci | RF Grant, Beach, seashore, | E |
| Brager, Bruce | Bessie Coleman | N | 202 | 6 | bio | African-American, Bessie Coleman | S |
| Brand | Trucks | F | 103 | 10 | nar | Keep Books transportation | B |
| Brand | My Snowman | F | 103 | 5 | nar | clothes | C |
| Brand | Zoo Trip | F | 89 | 2 | nar | animals | D |
| Brand | Lunch Time | F | 90 | 5 | nar | days of week, food | D |
| Brand | Come Over | F | 93 | 3 | nar | playing | D |
| Brand | Max and Mutt | F | 27 | 3 | nar | pets | G |
| Brand | My Messy Sister | F | 66 | 5 | nar | family | G |
| Brand | What a Night | F | 2 | 5 | nar | I | |
| Brandenburg | To the Top of the World | N | 17 | 4 | sci | animals | S |
| Branley | Volcanoes | N | 126 | 5 | sci | natural disaster, earth, | M |
| Branley, Franklyn | What Makes a Magnet | N | 98 | 6 | sci | magnet | P |
| Brenner | Wagon Wheels | F | 56 | 5 | hist | U.S. | K |
| Brett | Mitten | F | 49 | 1 | nar | animals | M |
| Brett, Jan | Hat | F | 196 | 15 | f/f/f | RF grant, fable, folktale, hat, farm animals, wild animals, | J |
| Bridell | Clifford Makes a Friend | F | 91 | 2 | nar | friendship, pets | D |
| Bridges, Ruby | Through My Eyes | N | 209 | 6 | bio | Ruby Bridges desegregation | W |
| Bridwell | Clifford the Big Red Dog | F | 33 | 7 | nar | dog | K |
| Bridwell | Clifford El Perro Bombero- Spanish/English | F | 60 | 21 | nar | dog | K |
| Bridwell | Cliffords First Autumn | F | 106 | 11 | nar | pets | K |
| Bridwell, Norman | Cliffords First School Day | F | 109 | 3 | nar | school, trouble, growing up | J |
| Bridwell, Norman | Clifford Grows Up | F | 110 | 6 | nar | growing up | J |
| Bridwell, Norman | Clifford and the Big Storm | F | 117 | 3 | nar | storms, Clifford | K |
| Bridwell, Norman | Clifford Visits the Hospital | F | 118 | 4 | nar | Clifford, Hospital | K |
| Brightfield | Bicycle Thief | F | 36 | 6 | nar | mystery | S |
