| Genre | Title | Author | Fiction_NonFiction | Book | Number of Copies | Topic | Level |
|---|---|---|---|---|---|---|---|
| Horrible Harry | Suzy Kline | ||||||
| Pair of Socks | Murphy | F | 1 | math | |||
| Patterns Everywhere | Gold | N | 1 | patterns, math | |||
| How Big is Big? | Davidson | F | 1 | math | |||
| What Comes Next? | Gold | N | 1 | patterns, math | |||
| Who Wears Shoes? | Nayer | N | 1 | ||||
| Solve It! | Osbourne | N | 1 | math | |||
| Things Change | Bourne | N | 1 | ||||
| Adding Animals | Morton | N | 1 | adding, animals, counting, math | |||
| Biggest World Book Ever | Scarry | F | 1 | places, objects | |||
| Big Pattern Book | 1 | coloring book | |||||
| Big Book of Math Poems | Steck-Vaughn | F | 1 | math, poetry | |||
| Handtalk Zoo | Ancona & Beth | N | 3 | signlanguage | |||
| Find the Wild Animal | Foley, Cate | 130 | 6 | RF grant, table of contents, glossary, index, wild animals, camouflage, crocodile, survival | G | ||
| How Big? How Much? | Hutchins, Jeannie | 132 | 6 | RF grant, measurement, math, | G | ||
| Colin Powell | 154 | 6 | RF grant, | H | |||
| Day with a Mechanic | 155 | 6 | RF grant, | H | |||
| Day with Air Traffic Controllers | 156 | 6 | RF grant, | H | |||
| From Acorn to Oak Tree | 157 | 6 | RF grant, | H | |||
| George Washington | 158 | 6 | RF grant, | H | |||
| I am Planet Earth | 159 | 6 | RF grant, | H | |||
| Monster Money | 160 | 6 | RF grant, | H | |||
| School in Colonial America | 161 | 6 | RF grant, | H | |||
| Wheat We Eat | 162 | 6 | RF grant, | H | |||
| Apple Pie Tree | 153 | 6 | RF grant, | I | |||
| Beetles | 154 | 6 | RF grant, | I | |||
| Choosing Eyeglasses with Mrs. Koutris | 155 | 6 | RF grant, | I | |||
| Flag for All | 156 | 6 | RF grant, | I | |||
| House Spiders Life | 157 | 6 | RF grant, | I | |||
| How Many Ants? | 158 | 6 | RF grant, | I | |||
| Looking Through a Telescope | 159 | 6 | RF grant, | I | |||
| Presidents Day | 160 | 6 | RF grant, | I | |||
| Shadows | 161 | 6 | RF grant, | I | |||
| Where do Puddles Go? | 162 | 6 | RF grant, | I | |||
| Barts Amazing Charts | 184 | 6 | RF grant, | J | |||
| An Earthworms Life | 185 | 6 | RF grant, | J | |||
| Field Mouse and the Dinosaur Named Sue | 186 | 6 | RF grant, | J | |||
| Germs! Germs! Germs! | 187 | 6 | RF grant, | J | |||
| Giant Pandas: Gifts from China | 188 | 6 | RF grant, | J | |||
| Harriet Tubman | 189 | 6 | RF grant, | J | |||
| How Do Your Lungs Work | 190 | 6 | RF grant, | J | |||
| Inside an Ant Colony | 191 | 6 | RF grant, | J | |||
| Thunder and Lightning | 192 | 6 | RF grant, | J | |||
| We Need Directions! | 193 | 6 | RF grant, | J | |||
| Nate the Great and the Halloween Hunt | Sharmat | F | 114 | 6 | mystery, detective, series | K | |
| Make a Shake and a Bakeless Cake | Cole, Sally | N | 115 | 6 | food, cake, shake | K | |
| Sly Fox and Little Red Hen, The | Giles | F | 121 | 6 | animals | K | |
| Nelson Gets a Fright | Randell | F | 122 | 6 | elephants | K | |
| Hunted | Haydon | N | 121 | 12 | ALC, animals, descriptive, maps, | M | |
| Pluto | Goldstein, Margaret J | N | 160 | 6 | RF Grant, Pluto, Solar System, Space, Universe, Environment, Astronauts | N | |
| Sun | Goldstein, Margaret J | N | 161 | 6 | RF Grant, Sun, Solar System, Space, Universe, Environment, Astronauts | N | |
| Stars | Goldstein, Margaret J | N | 162 | 6 | RF Grant, Stars, Solar System, Space, Universe, Environment, Astronauts | N | |
| Venus | Goldstein, Margaret J | N | 163 | 6 | RF Grant, Venus, Solar System, Space, Universe, Environment, Astronauts | N | |
| Uranus | Goldstein, Margaret J | N | 164 | 6 | RF Grant, Uranus, Solar System, Space, Universe, Environment, Astronauts | N | |
| Neptune | Hamilton, Waxman, Laura | N | 165 | 6 | RF Grant, Neptune, Solar System, Space, Universe, Environment, Astronauts | N | |
| Solar System | Goldstein, Margaret J | N | 166 | 6 | RF Grant, Earth, Solar System, Space, Universe, Environment, Astronauts, planets, glossary, index | N | |
| On the Moon | 163 | 5 | G | ||||
| bio | Paul Bunyan | Jensen | F | 1 | life story | ||
| bio | Meet the Villarreals | Kratky | N | 1 | family | ||
| bio | Happy Birthday Martin Luther King | Marzollo | N | 1 | history | ||
| bio | Story of Johnny Appleseed | Aliki | N | 1 | biography | ||
| bio | Lets Go to a Fair | Foley, Cate | N | 146 | 6 | RF grant, autobiography, community fairs, glossary, index, | E |
| bio | Helen Keller: A Triumph of Spirit | Chally | N | 119 | 8 | biography, handicaps, determination, heroes, | H |
| bio | Martin Luther King, Jr. | Bauer | N | 125 | 6 | heroes, history, vocabulary, | H |
| bio | Before They Were Presidents | Scholastic News | N | 7 | 7 | presidents, Lincoln, Washington | H* |
| bio | My Mom is an Olympic Athelete | Scholastic News | N | 12 | 11 | sports, olympics | H* |
| bio | Moving to America; My travel scrapbook | Schubert, Bar bara | N | 147 | 6 | RF Grant, immigration, travel, America, school, people, places, and Environments | I |
| bio | Dr. Tran to the Rescue | Kronowitz, Ellen | N | 148 | 6 | RF Grant, jobs, occupations, Doctor, Individual Development and Identity, contents, glossary | I |
| bio | Heroes | Ledington | N | 74 | 4 | J | |
| bio | Nadia Comaneci | Cole, Sally | N | 99 | 6 | Nadia Comaneci, gymnastics, | J |
| bio | Thomas Edison | Morris | N | 177 | 6 | heroes, compare/contrast, vocabulary, history, electricity, | J |
| bio | Girl Named Hellen Keller | Lundell, Margo | N | 164 | 6 | RF grant, biography, social studies, famous American, Helen Keller, blind, deaf, braille, sign language, | K |
| bio | Pocahontas | Penner | N | 19 | 3 | native american | L |
| bio | Lance Armstrong | Martin | N | 141 | 12 | heroes, atheletes, people, sports ALC6 | L |
| bio | Super Bowl Heroes | Bukley | N | 3 | 4 | sports | M |
| bio | To the Top | Kramer | N | 7 | 8 | adventure | M |
| bio | Tom Edisons Bright Ideas | Keller | N | 24 | 3 | edison | M |
| bio | Picture Book of Eleanore Roosevelt | Adler | N | 44 | 20 | M | |
| bio | Pocket Full of Goobers | Mitchell | N | 58 | 7 | G.W.Carver | M |
| bio | Dear Benjamin Banneker | Pinkney | N | 62 | 5 | Benjamin Bonneker | M |
| bio | Picture Book of Abraham Lincoln | Adler | N | 73 | 6 | president | M |
| bio | Picture Book of Christopher Columbus | Adler | N | 74 | 6 | explorer | M |
| bio | Picture Book of Martin Luther King Jr. | Adler | N | 75 | 6 | civil rights | M |
| bio | Picture Book of Jesse Owens | N | 76 | 6 | athlete | M | |
| bio | Picture Book of John F. Kennedy | Adler | N | 77 | 6 | president | M |
| bio | Picture Book of Benjamin Franklin | Adler | N | 78 | 6 | famous Americans | M |
| bio | Picture Book of Rosa Parks | Adler | N | 79 | 6 | civil rights | M |
| bio | Picture Book of George Washington | Adler | N | 80 | 6 | president | M |
| bio | Picture Book of Helen Keller | Adler | N | 81 | 30 | handicaps, famous Americans | M |
| bio | Picture Book of Paul Revere | Adler, David | N | 93 | 22 | Paul Revere, Boston, Declaration of Independence, Early American History | M |
| bio | Theatre Workshop Playbook Bravery 1 | Stiles | N | 125 | 7 | slavery, Tubman, plays, fluency, courage/bravery, | M |
| bio | What if You d Met Beethoven | Myers, Carrie Mieko | N | 138 | 6 | RF Grant, Beethoven, Biography, music, composer, musician, culture, instruments | M |
| bio | Dare to Dream | Medearis | N | 1 | 6 | african american | N |
| bio | Extreme Lives | Wright | N | 43 | 9 | N | |
| bio | Louis Braille | Davidson, Margaret | N | 210 | 6 | handicaps, vision, tools, | N |
| bio | Detector Dog | Parsons | N | 3 | 6 | O | |
| bio | Baseballs Best | Gutelle | N | 5 | 14 | sports | O |
| bio | Harriet Tubman | McLoone | N | 27 | 17 | african american | O |
| bio | Sojourner Truth | McLoone | N | 28 | 17 | african american | O |
| bio | George Washington Carver | McLoone | N | 29 | 11 | african american | O |
| bio | Picture Book of Florence Nightingale | Adler | N | 30 | 37 | medicine | O |
| bio | Martin Luther King, Jr. | N | 32 | 7 | civil rights | O | |
| bio | Secret Soldier | McGovern, Ann | N | 45 | 6 | Deborah Sampson, Revolutionary War, gender equality | O |
| bio | Helen Keller: A Life of Adventure | Schoof | N | 65 | 6 | ALC, heroes, history, handicaps, | O |
| bio | Picture Book of Sojourner Truth | Adler, David A. | N | 209 | 6 | African American | O |
| bio | Woods, Irons, and Greens | Wright | N | 1 | 5 | sports | P |
| bio | Griffeys: Father and Son Baseball | Grober | N | 2 | 6 | sports | P |
| bio | Laura Ingles Wilder: Pioneer Girl | Stein | N | 3 | 6 | P | |
| bio | Wanted Dead or Alive | McGovern | N | 8 | 18 | african american | P |
| bio | Amelia Earhart | Kerby | N | 9 | 25 | women | P |
| bio | Carol Moseley-Braun | Carrigan | N | 23 | 4 | african american | P |
| bio | Eleanore Roosevelt | Davis | N | 24 | 12 | P | |
| bio | Jesse Jackson: I Am Somebody | Simon | N | 25 | 3 | P | |
| bio | Against the Odds | Wright | N | 31 | 10 | sports | P |
| bio | Amelia Earhart | Parlyn | N | 46 | 3 | women | P |
| bio | Baseballs Greatest Pitchers | Kramer | N | 58 | 7 | sports | P |
| bio | Who Shot the President | Donnelly | N | 59 | 7 | presidents | P |
| bio | Helen Keller | Graff | N | 78 | 6 | handicap, deaf/blind, heroes |
P |
| bio | 26 Fairmount Avenue | dePaola | N | 201 | 6 | dePaola | P |
| bio | The Real McCoy The Life of an African-American Inventor | Towle, Wendy | N | 207 | 6 | African American, Elijah Mccoy | P |
| bio | Elizabeth Cady Stanton | Davis | N | 6 | 11 | women | Q |
| bio | Susan B. Anthony | Davis | N | 7 | 12 | women | Q |
| bio | Marie Curie | Waxman | N | 24 | 4 | scientist | Q |
| bio | Christopher Columbus | N | 25 | 4 | discovery, history | Q | |
| bio | Lewis and Clark | Ransom | N | 26 | 4 | discovery, U.S. history, | Q |
| bio | Thomas Jefferson | Sherrow | N | 27 | 4 | president, U.S. history | Q |
| bio | Matthew Henson | Weidt | N | 28 | 4 | discovery, African-American hero | Q |
| bio | Albert Einstein | N | 29 | 4 | scientist, | Q | |
| bio | Thomas Edison | Zemlicka | N | 30 | 4 | inventor | Q |
| bio | They Changed the World | Hill | N | 41 | 6 | ALC, heroes, inventors, science, | Q |
| bio | Adventures of the Shark Lady | McGovern, Ann | N | 201 | 12 | Sharks | Q |
| bio | American Tall Tales | Osborne, Mary Pope | N | 202 | 12 | American Tall Tales | Q |
| bio | Mary on Horse Back | Wells, Rosemary | N | 209 | 12 | Mary Breckinridge , Fronteir, and Nursing | Q |
| bio | Jackie Robinson | OConnor | N | 12 | 18 | sports | R |
| bio | Sacagawea | Marcovitz | N | 13 | 10 | exploration | R |
| bio | And Then What Happened, Paul Revere? | Fritz, Jean | N | 201 | 12 | Paul Revere, and Revolutionary War | R |
| bio | Draw Me a Story | Winter, Max | N | 203 | 12 | Art, Jeanette and Joan Winter | R |
| bio | The Last Princess | Stanley, Fay | N | 206 | 12 | Hawaii | R |
| bio | Listening to Crickets | Ransom, Candice | N | 208 | 12 | Environment | R |
| bio | Theodore Roosevelt | Kozar | N | 7 | 7 | exploration | S |
| bio | Living Legacy of Sir Frederick Vanting | Blackaby | N | 38 | 6 | invention | S |
| bio | On the Course with...Tiger Woods | Christopher | N | 71 | 6 | sports, golf, heroes, multiculture, | S |
| bio | Bessie Coleman | Brager, Bruce | N | 202 | 6 | African-American, Bessie Coleman | S |
| bio | In the Line of Fire | Sullivan, George | N | 207 | 6 | American Revolution War, women as spies | S |
| bio | George Wahsington Carver: The genus Behind the Peanut | Wilson | N | 11 | 20 | history, African American, inventor | T |
| bio | Trapped by the Ice! | McCurdy | N | 20 | 4 | Arctic, survival, Mt., journal, | T |
| bio | Big Lie, A True STory | Leitner, Isabella | N | 201 | 6 | Holocaust | T |
| bio | Story of Levis | Burgan, Michael | N | 206 | 6 | Levi Strauss | T |
| bio | Under the Royal Palms A Childhood in Cuba | Ada, Alma Flor | N | 208 | 6 | Cuba, child | T |
| bio | First Ladies Women Who Called the White House Home | Gormley, Beatrice | N | 201 | 6 | Women, White House | U |
| bio | Great Explorations | Neufeld, David | N | 204 | 6 | Ocean exploration | U |
| bio | Hoang Anh A Vietnamese-American Boy | Hoyt-Goldsmith, Diane | N | 205 | 6 | Vietnamese-American | U |
| bio | Sir Arthur | Apte, Sunita | N | 209 | 6 | Arthur Conan Doyle-Sherlock Holmes | U |
| bio | Story of my Life | Keller, Helen | N | 210 | 6 | Helen Keller | U |
| bio | Mystery on Everest: A Photobiography of George Mallory | Salkeld | N | 19 | 6 | courage, exploration, pioneer, mountains, | V |
| bio | First Woman Doctor | Baker, Rachel | N | 203 | 6 | First Female Doctor Elizabeth Blackwell | W |
| bio | From Rags to Riches | Aaseng | N | 204 | 6 | Business leaders | W |
| bio | Through My Eyes | Bridges, Ruby | N | 209 | 6 | Ruby Bridges desegregation | W |
| bio | You Want Women to Vote, Lizzie Stanton? | Fritz, Jean | N | 210 | 6 | Womens right to vote | W |
| bio | Anne Frank Beyond the Diary | Roll, Ruud ban der and Verhoeven, Rian | N | 201 | 6 | Holocaust | x |
| bio | At Her Majestys Request An African Princess in Victorian England | Myers, Walter Dean | N | 202 | 6 | England, Queen Victorias Era | x |
| bio | Bully for you, Teddy Roosevelt! | Fritz, Jean | N | 203 | 6 | Roosevelt, Teddy | x |
| bio | One More River to Cross the Sories of Twelve Black Americans | Haskins, Jim | N | 207 | 6 | African Americans | x |
| bio | I am an American | Stanley, Jerry | N | 205 | 6 | Japanese Internment, World War II | Y |
| bio | Restless Spirit | Partridge, Elizabeth | N | 207 | 6 | Dorothea Lange, migrant workers, | Y |
| bio | Tales of Real Escape | Dowswell | N | 210 | 6 | Houdini, Harriet Tubman, escape, Alcatraz | Y |
| bio | Charles Schultz | Miklowitz, Gloria D. | N | 167 | 6 | RF grant, Charles Schultz, Biography, cartoons, cartoonist, peanuts, Charlie Brown, | N |
| bio | Harriet Tubman | Nichols, Catherine | N | 216 | 5 | RF Grant, bio., hist.,compassion | J |
| bio | Lets Drive, Henry Ford! | Roop | N | 181 | 10 | RF Grant, transportation, cause/effect, summarizing, details, main ideas, | N |
| bio | Ellen Ochoa | Walker, Pamela | N | 140 | 6 | RF Grant, careers, jobs, space, | F |
| bio | Abe Lincoln | Winters, Kay | N | 190 | 6 | RF Grant. hist., presidents, summarizing | K |
| f/f/f | Rabbit and the Turnip | Addison-Wesley | F | 1 | animals, social skills | ||
| f/f/f | Little Red Hen | Butler | F | 1 | animals | ||
| f/f/f | Lion and the Mouse | F | 1 | ||||
| f/f/f | Horse and Toad | Wolkstein | 1 | folktale from Haiti | |||
| f/f/f | Most Beautiful Thing in the World | Walker | 1 | Chinese folktale | |||
| f/f/f | Wind Eagle | McGreevy | N | 1 | birds | ||
| f/f/f | Farmer and the Beet | Addison-Wesley | F | 1 | animals, social skills | ||
| f/f/f | Goldilocks and the Tree Bears | Addison-Wesley | F | 1 | animals, social skills | ||
| f/f/f | Three Little Bigs | Addison-Wesley | F | 1 | animals, social skills | ||
| f/f/f | Legend Of Knockmany | Sierra | 1 | Irish folktale | |||
| f/f/f | Gingerbread Man | Addison-Wesley | F | 1 | animals, social skills | ||
| f/f/f | Goldilocks and the Three Bears | Leonard | F | 1 | folktale | ||
| f/f/f | Coyote and the Butterflies | Hayes | 1 | Pueblo Indian Folktale | |||
| f/f/f | Antonios Lucky Day | Hayes | 1 | Mexican folktale | |||
| f/f/f | Crocodile and the Ostrich | Aardema | 1 | folktale from Kenya | |||
| f/f/f | How the Elephant Got Its Trunk | Kipling | F | 1 | animals | ||
| f/f/f | Jack and the Beanstalk | Smith & Parkes | F | 1 | fantasy | ||
| f/f/f | How the Moon Got in the Sky | Addison-Wesley | F | 1 | animals, social skill | ||
| f/f/f | Hugo Hogget | Cumpiano | F | 1 | Ecuadoran legend | ||
| f/f/f | Three Little Pigs | F | 79 | 6 | pigs, animals | E | |
| f/f/f | Five Silly Fisherman | Edwards | F | 96 | 4 | E | |
| f/f/f | Magpies Baking Day | Randell | F | 36 | 4 | animals, little red hen | F |
| f/f/f | Goldylocks and Baby Bear | McCarrier | F | 41 | 5 | bears | F |
| f/f/f | The Lion and the Mouse | Randell | F | 43 | 10 | animals | F |
| f/f/f | Goldylocks | Corrin | F | 41 | 5 | bears | G |
| f/f/f | A Salmon Story | Ramstead | F | 52 | fish, native american | G | |
| f/f/f | Donkey in the Lions Skin | Giles | F | 91 | 4 | animals | G |
| f/f/f | Clever Crow | Randell | F | 94 | 9 | birds | G |
| f/f/f | Gingerbread Man | Young | F | 79 | 3 | play, | H |
| f/f/f | Goldilocks and the Three Bears | Giles | F | 80 | 4 | play, animals | H |
| f/f/f | Royal Goose | Rothman | F | 81 | 1 | animals,sounds | H |
| f/f/f | Goldilocks and the Three Bears | Giles | F | 101 | 7 | bears, lessons | H |
| f/f/f | Jack and the Beanstalk | Corrin | F | 105 | 3 | beanstalk | H |
| f/f/f | Boy and the Goats | ScottForesman | F | 9 | 11 | folktale | I |
| f/f/f | Anansi the Spider | McDermott | F | 23 | 6 | folktale | I |
| f/f/f | Chicken Little | Giles | F | 27 | 8 | play | I |
| f/f/f | Tale of the Turnip | Giles | F | 28 | 7 | play | I |
| f/f/f | Three Billy Goats Gruff | Smith | F | 29 | 9 | play | I |
| f/f/f | Three Little Pigs | Smith | F | 30 | 13 | RF Grant 6 copies, play | I |
| f/f/f | Little Red Hen | Giles | F | 48 | 5 | play, animals | I |
| f/f/f | Little Yellow Chicken | Cowley | F | 49 | 4 | animals, | I |
| f/f/f | Three Billy Goats Gruff | Blair | F | 85 | 4 | animals | I |
| f/f/f | Day the Sky Fell Down | Morgan, Michaela | F | 166 | 6 | RF Grant, fable, moral, | I |
| f/f/f | Stone Soup | Smith | F | 22 | 7 | folktale | J |
| f/f/f | How Spider Tricked Snake | Benitez | F | 38 | 4 | folktale | J |
| f/f/f | Gingerbread Man | Smith | F | 39 | 9 | folktale | J |
| f/f/f | Little Red Riding Hood | Giles | F | 45 | 14 | RF Grant 6 copies, folktale | J |
| f/f/f | Anansi and the Moss-Covered Rock | Kimmel | F | 60 | 4 | folktale | J |
| f/f/f | Little Red Hen | Galdone | F | 76 | 1 | folktale | J |
| f/f/f | Where the Wild Things Are | Sendak | F | 88 | 39 | imagination | J |
| f/f/f | Three Bears | Galdone | F | 1 | bear | K | |
| f/f/f | Bringing the Rain to Kapiti Plain | Aardema | F | 12 | 15 | african | K |
| f/f/f | Hole in the Dike | Carle | F | 19 | 4 | Holland | K |
| f/f/f | Hugo Hogget | Cumpiano | F | 38 | 4 | giant | K |
| f/f/f | Follow the Drinking Gourd | Winter | F | 40 | 3 | freedom | K |
| f/f/f | Wind Eagle | McGreevy | F | 41 | 4 | native american | K |
| f/f/f | Princess and the Pea-ano | Thaler | F | 42 | 13 | humor | K |
| f/f/f | Brave Little Tailor | Smith | F | 62 | 4 | play | K |
| f/f/f | Juan Bobo | Bernier-Grand | F | 71 | 5 | Puerto Rico | K |
| f/f/f | Ugly Duckling | Smith | F | 76 | 8 | play | K |
| f/f/f | Hare and the Tortoise | Addison-Wesley | F | 120 | 7 | animals, social skills | K |
| f/f/f | Paul Bunyan and His Blue Ox | Jensen | F | 13 | 21 | folktale | L |
| f/f/f | Witch on a Motorcycle | Frances | F | 22 | 8 | witch | L |
| f/f/f | Emperors New Clothes | Andersen | F | 64 | 1 | folktale | L |
| f/f/f | Mouse-Deers Market | Troughton | F | 67 | 1 | folktale | L |
| f/f/f | Three Little Pigs | Bishop | F | 100 | 1 | folktale | L |
| f/f/f | Strega Nona | de Paola | F | 19 | 9 | italy | M |
| f/f/f | Sim Chung and the River Dragon | Schecter | F | 23 | 3 | china | M |
| f/f/f | How Bullfrog Found His Sound | Michaels | F | 67 | 4 | Folktale, bullfrog | M |
| f/f/f | Buffalo Guide | Jones | F | 65 | 4 | native americans, astronomy, | N |
| f/f/f | Legend of the Blue Bonnet | dePaola | F | 10 | 7 | native american | O |
| f/f/f | John Henry | Lester | F | 12 | 20 | american | O |
| f/f/f | Mud Pony | Cohen | F | 14 | 8 | native american | R |
| f/f/f | Three Billy Goats Gruff | Trussell-Cullen, Alan | F | 177 | 6 | RF grant, fable, folktale, goats, troll, fantasy creatures, monsters, animals | K |
| f/f/f | Big, Bad Cook | Yukish, Joe | F | 178 | 6 | RF grant, folktale, three little pigs, humor | K |
| f/f/f | Fox and the Crow | McDougall, Jill | F | 164 | 12 | RF Grant, fable, fox, crow, folktale | H |
| f/f/f | Little Red Hen | Trussell-Cullen, Alan | F | 169 | 6 | RF grant, fable, folktale, red hen, initiative, hard work, animals | H |
| f/f/f | Fox and the Crow | Trussell-Cullen, Alan | F | 195 | 6 | RF grant, fable, folktale, crow, fox, animals, Aesops Fables | J |
| f/f/f | Hat | Brett, Jan | F | 196 | 15 | RF grant, fable, folktale, hat, farm animals, wild animals, | J |
| f/f/f | Tortoise and the Hare | Rose, Gerald | F | 149 | 6 | RF Grant, fable, folktale, tortoise, turtle, hare, rabbit, racing, speed, pacing | G |
| f/f/f | Story of Running Water | Troughton, Joanna | F | 143 | 6 | RF Grant, fable, folktale, fox, hummingbird, animals, | M |
| f/f/f | Lion and the Mouse | Trussell-Cullen, Alan | F | 146 | 6 | RF Grant, folktales, fables, lion and the mouse, Aesops Fables | M |
| f/f/f | Jack & the Beanstalk | Trussell-Cullen, Alan | F | 147 | 6 | RF Grant, folktales, fables,giant, traditional tales | M |
| f/f/f | Raven and the Fox | Rose, Gerald | F | 151 | 6 | RF grant, fable, folktale, raven, bird, fox, animals | E |
| f/f/f | Bedtime for Francis | Hoban, Russell | F | 179 | 6 | RF Grant, families, | K |
| f/f/f | Wolfs Story | Parkes, Brenda | F | 208 | 6 | RF Grant, fairytale, 3 pigs, poetry, | L |
| f/f/f | Bear and the Bees | Smith, Annette | F | 211 | 6 | RF Grant, morals, fable, animals, | O |
| f/f/f | Town Mouse and Country Mouse | Croser, Josephine | F | 204 | 6 | fable, Running Record, | J |
| f/f/f | Town and Country Mouse | Croser, Josephine | F | 206 | 6 | fable, animals, morals, | J |
| fant | Little Red Hen | Tarlow, Ellen | F | 119 | RF grant, folktales, share, helper | D | |
| fant | Monster Math Picnic | Maccarone | F | 52 | 3 | math | F |
| fant | Monster Math | Maccarone | F | 35 | 2 | math | G |
| fant | Dragons Galore | Wright Group | F | 3 | 6 | dragons | K |
| fant | Monster from the Sea | Hooks | F | 4 | 6 | monsters | K |
| fant | Which Way to Mars? | Hamilton | F | 78 | 12 | aliens | K |
| fant | How Much is a Million | Schwartz, David | F | 119 | 7 | numbers, million, | K |
| fant | Monster Cake | Dickinson | F | 116 | 1 | monsters | L |
| fant | Littles Go Exploring | Peterson, John | F | 208 | 6 | Exploring | M |
| fant | Androcles and the Lion | Giles, Jenny | F | 90 | 6 | fable, Androcles, lion, Rome, Italy | N |
| fant | Catwings Return | Guin, Ursula | F | 202 | 6 | Fantasy | N |
| fant | Flossie and the Fox | McKissack, Patricia | F | 204 | 6 | Folktale | O |
| fant | Mythical Beasts | Wright | N | 18 | 5 | animals | P |
| fant | Hercules and other Great Legends | Wright | F | 19 | 6 | myth | P |
| fant | Gooseberry Park | Rylant, Cynthia | F | 103 | 22 | friendship, dogs, squirrels, bats, | P |
| fant | Shoebag | James, Mary | F | 208 | 6 | fantasy | P |
| fant | Favorite medieval Tales | Osborne, Mary Pope | F | 205 | 12 | Legends | Q |
| fant | Folktales from China | Lawson, Barbara | F | 206 | 12 | Chinese Folktales | Q |
| fant | Nettie Jos Friends | McKissack | F | 5 | 30 | makebelieve | R |
| fant | Charlottes Web | White, E.B. | F | 36 | 5 | friendship, spiders, webs, fair, farm animals | R |
| fant | Captain Underpants and the Attack of the Talking Toilets | Pilkey, Dav | F | 40 | 6 | Captain Underpants, humor, comics | R |
| fant | Pigs Might Fly | King-Smith, Dick | F | 209 | 12 | Believe in yourself | R |
| fant | The Tortoise Shell | Smith, Geof | N | 210 | 12 | folktale | R |
| fant | My Teacher is an Alien | Coville | F | 10 | 19 | adventure | S |
| fant | Space Buzz | Weyn | F | 39 | 6 | S | |
| fant | Abels Island | Steig, William | F | 60 | 14 | fantasy, survival | S |
| fant | Harry Potter and the Sorcerers Stone | Rowling | F | 3 | 37 | adventure | T |
| fant | Harry Potter and the Prisoner Azkaban | Rowling | F | 4 | 5 | adventure | T |
| fant | Harry Potter and the Chamber of Secrets | Rowling | F | 5 | 1 | adventure | T |
| fant | Lion, the Witch and the Wardrobe | Lewis | F | 6 | 2 | adventure | T |
| fant | Tall Tale of John Henry | Neufeld, David | F | 207 | 6 | Tall Tales, John Henry | T |
| fant | Fledgling | Langton | F | 6 | 10 | animals | U |
| fant | BFG | Dahl | F | 7 | 25 | adventure/humor | U |
| fant | Phantom Tollbooth | Juster, Norton | F | 207 | 6 | Imagination | W |
| fant | Ear, the Eye, and the Arm | Farmer | F | 2 | 18 | adventure | Y |
| fant | Giver | Lowry | F | 3 | 22 | values | Y |
| fant | Field Day From the Black Lagoon | Thaler, Mike | F | 179 | 6 | RF Grant, school, humor, imagination, | N |
| fant | Shipwreck on the Pirate Islands | Stlton | F | 180 | 6 | RF Grant, pirates, | N |
| hist | Lets Celebrate | Long | N | 1 | holiday traditions | ||
| hist | New Language, New Friends | Aker, Don | N | 56 | 6 | Cultures, languages, | 0 |
| hist | Walk in the Park | Klein, Adria | N | 122 | 6 | RF grant, social studies, parks, people, environments, communities, table of contents, picture glossary, index | C |
| hist | My Scrapbook | Alexander, Francie | N | 133 | 6 | RF grant, family, records, labels | C |
| hist | On the Farm | Cherrington, Janelle | N | 134 | 6 | RF grant, farming, family animals, tractor | C |
| hist | Going to Kindergarten | Klein, Adria F. | N | 111 | 6 | RF grant, Table of contents, glossary, index, kindergarten, school | D |
| hist | Birthday Celebrations | Schubert, Barbara | N | 112 | 6 | RF grant, Table of contents, glossary, index, birthdays, celebrations, cultures, diversity | D |
| hist | Then & Now | Berger, Samantha, and Moreton, Daniel | N | 121 | RF grant, inventions, informational, | D | |
| hist | On the Way to School | Klein, Adria F. | N | 138 | 6 | RF grant, Table of contents, glossary, index, school, work, community helpers, | E |
| hist | Food around the World | Schubert, Barbara | N | 139 | 6 | RF grant, Table of contents, glossary, index, food, cultural diversity, international | E |
| hist | All Around Our Country | Hutchins, Jeannie | N | 141 | 6 | RF grant, U.S.A. geography, informational, | E |
| hist | City Life and Country Life | Moriarty, Julie | N | 144 | 6 | RF grant, informational, social studies, culture, animals, city life, country life | E |
| hist | On the Job | Cherrington, Janelle | N | 148 | 6 | RF grant, informational, social studies, employment, work, job, careers | E |
| hist | School Long Ago | Novek, Minda | N | 149 | 6 | RF grant, informational, social studies, school photographs, | E |
| hist | We Need Principals | Bauld, Jane | N | 97 | 6 | ALC work, school, principals, community | F |
| hist | We Need Teachers | Bauld, Jane | N | 98 | 6 | ALC work, teachers, school, community | F |
| hist | We Need Custodians | Bauld, Jane | N | 99 | 6 | ALC work, custodians, school, community | F |
| hist | Then and Now | Vaughan, Jenny | N | 106 | 6 | RF Grant, change, time, progress, | F |
| hist | Patterns Around the World | Ballinger, Emily | N | 108 | 6 | RF Grant, Patterns, world cultures | F |
| hist | At the Farmers Market | James, Myles | N | 110 | 6 | RF Grant, money, trading, produce, market, | F |
| hist | Games Around the World | Schubert, Barbara | N | 121 | 6 | RF Grant, games, contents, index, glossary | F |
| hist | We Need Police Officers | Schaefer, Lola | N | 108 | 6 | ALC police officers, safety, helpers, work, community | G |
| hist | We Need Nurses | Schaefer, Lola | N | 109 | 6 | ALC nurses, health care, hospitals, clinics | G |
