| Title | Author | Genre | Fiction_NonFiction | Book | Number of Copies | Topic | Level |
|---|---|---|---|---|---|---|---|
| 100th Day | Maccarone, Grace | sci | N | 153 | 6 | RF grant, math concepts, counting, counting to 100, | H |
| 12 Hours a Day for 60 cents | Scholastic News | hist | N | 5 | 2 | child labor | R* |
| 12 Ways to Get to 11 | Merriam | nar | N | 57 | 8 | math, counting, problem sovling | I |
| 12 Ways to Get to 11 | Merriam | nar | N | 92 | 6 | math/counting/problem solving/word problems | I |
| 1,2,3, In the Box | Tarlow | nar | F | 65 | 12 | high-frequency words, RF, counting, animals, | A |
| 15 Facts About Snakes | Haydon | sci | N | 121 | 6 | animals, reptiles, | J |
| 26 Fairmount Avenue | dePaola | bio | N | 201 | 6 | dePaola | P |
| 512 Ants on Sullivan Street | Losi, Carol A. | nar | N | 160 | 6 | RF grant, informational, math, doubling numbers, Add, double, multiply, times | K |
| A Birds-Eye View | Ahearn | nar | N | 124 | 12 | maps, geography, community, | J |
| A Bug, A Bear, and a Boy Paint a Picture | McPhail | nar | F | 8 | 4 | bears | F |
| A crocodile and a whale | Smith, Annette | nar | F | 115 | 7 | make-believe, children | E |
| A Friend For Max | Smith | nar | F | 24 | 7 | friends | G |
| A Friend for Sam | Labatt, Mary | nar | F | 209 | 6 | RF Grant, pets, animals, dog, | J |
| A Habitat is Where we Live | Martin | nar | N | 61 | 6 | nature, sounds | F |
| A Kiss For Little Bear | Sendak | nar | F | 88 | 2 | bears | G |
| A Letter From Fish Bay | Cowley | nar | N | 47 | 12 | biography, letter, author study, | O |
| A. Lincoln and Me | Borden, Louise & Lewin, Ted | hist | N | 129 | 6 | RF Grant, Lincoln, President, Civil war, | M |
| A Look at Glass | Ring | sci | N | 136 | 12 | art, vocabulary, how-to, | J |
| A March For Freedom | Martin | nar | N | 68 | 6 | mlk, civil rights, Martin Luther King, | G |
| A Mile High | Mooney | nar | F | 17 | 5 | writing | K |
| A Mom Like No Other | Taylor-Butler, Christine | nar | F | 215 | 6 | RF Grant, family, virtues, self-esteem | J |
| A Moose is Loose | Riley | nar | F | 72 | 3 | imagination | F |
| A Party for Brown Mouse | Giles | nar | F | 73 | 5 | animals | E |
| A Place to Live | Gaynor | nar | N | 52 | 12 | homes, cultures, careers, | O |
| A Safe Harbor | Turner | nar | N | 148 | 6 | ALC, vocabulary, communities, | K |
| A Salmon Story | Ramstead | f/f/f | F | 52 | fish, native american | G | |
| A Treasure Island | McMillan | nar | F | 11 | 9 | family | G |
| A Tree Can Be... | Nayer | nar | F | 113 | 9 | E | |
| A Trip to the Beach | Kelewich | nar | N | geography, main idea, details, photo insert, labels, RF grant, | D | ||
| A Troop of Little Dinosaurs | Price | nar | F | 125 | 6 | dinosaurs | K |
| ABC- All About Cars | Trussell-Cullen, Alan | hist | N | 129 | 6 | RF grant, Table of contents, glossary, index, cars, history, ABC, change, | G |
| ABC and You | Fernandes | poe | F | 1 | alphabetical | ||
| Abe Lincoln | Winters, Kay | bio | N | 190 | 6 | RF Grant. hist., presidents, summarizing | K |
| Abels Island | Steig, William | fant | F | 60 | 14 | fantasy, survival | S |
| Aboriginals and Inuit Worlds | Harvey, Philip | hist | N | 94 | 6 | people | P |
| About How Many | Stadler | nar | N | 109 | 6 | math, estimation | K |
| Absent-Minded Toad | Rondon | poe | F | 1 | toads life | ||
| Accidental Zucchini | Grover | nar | F | 2 | alphabetical, food | ||
| Accidents | Mitchell | nar | F | 46 | 5 | D | |
| Across the Seasons | Burton | nar | N | 58 | 7 | seasons | C |
| Action: defense | Jo Windsor | nar | N | 30 | 6 | RF Grant | T |
| Action Files Picture Not So Perfect | nar | F | 61 | 5 | humor/comic | K | |
| Add the Animals | Burton, Margie | nar | N | 144 | 6 | RF Grant, counting, math, (see, the, in, all) | C |
| Adding Animals | Morton | N | 1 | adding, animals, counting, math | |||
| Adventures of the Shark Lady | McGovern, Ann | bio | N | 201 | 12 | Sharks | Q |
| Advertisements | Jill Eggleton | nar | F | 27 | 6 | RF Grant | T |
| After the Flood | Giles | nar | F | 61 | 7 | safety | G |
| Afternoon on the Amazon | Osborne | nar | F | 35 | 8 | magic treehouse 6 | L |
| Against the Odds | Wright | bio | N | 31 | 10 | sports | P |
| Airport | Barton | nar | F | 54 | 5 | airports, planes | I |
| Al capone Does My Shirts | Choldenko, Gennifer | hist | F | 23 | 6 | RF Grant, Alcatraz, prison, adventure, 1930s, | T |
| Albatross, the Survivor | Jo Windsor | nar | N | 216 | 6 | RF Grant | Q |
| Albatrosses | Westerskov | sci | N | 22 | 6 | RF Grant, birds. ocean, contents, index, glossary | T |
| Albert Einstein | bio | N | 29 | 4 | scientist, | Q | |
| Alexander, Who Used to be Rich Last Sunday | Viorst | nar | F | 24 | 3 | L | |
| Alices Diary | Gibson | nar | N | 46 | 12 | diabetis, sequence, food, health, | R |
| Alien at the Zoo | Cutting | sci | F | 1 | animals | E | |
| All About Bikes | McCloskey, Susan | hist | N | 121 | 6 | ALC DK iOpeners, History of Bikes, sports, bikes in different countries | P |
| All About Danny | Coulton, Mia | nar | N | 69 | 13 | RF Grant, high-frequency words, dog, | A |
| All About Hair | Harris, Harry | sci | N | 34 | 6 | hair | Q |
| All About Me! | Klein, Adria F. | sci | N | 126 | 6 | RF grant, Table of Contents, picture glossary, index, people, | C |
| All About the Body | Sinclair | sci | N | 64 | 6 | ALC DK iOpeners, human body, Life Science, reference | S |
| All Around Our Country | Hutchins, Jeannie | hist | N | 141 | 6 | RF grant, U.S.A. geography, informational, | E |
| All By Myself | Costigan | nar | F | 107 | 4 | growing up, verbs | B |
| All From an Oak Tree | Jacobs | sci | N | 151 | 6 | ALC, life-cycles, plants, | J |
| All I Am | Roe | nar | F | 3 | child life | ||
| All Kinds of Maps | Prince | nar | N | 179 | 6 | compare/contrast, U.S., | J |
| All Kinds of Museums | Ahearn | nar | N | 97 | 12 | ALC6, history, vocabulary, science, | M |
| All Kinds of Museums | Ramsey, Joe | hist | N | 116 | 4 | Museums, cultures, travel | N |
| Alligator Alley | Trumble | sci | N | 131 | 6 | animals, | J |
| Alligator Baby | Munch | sci | N | 46 | 4 | animals | M |
| Almost Ready | Fried | nar | F | 32 | 5 | teeth | G |
| Along Comes Jake | Cowley | nar | F | 73 | 5 | family, helping | D |
| Along the Nature Trail | Trambauer | nar | N | 134 | 12 | ALC6, animals, maps, vocabulary, | K |
| Always Listen to Mother | Fried | nar | F | 52 | 3 | D | |
| Amalia and the Grasshopper | Tello | nar | F | 77 | 4 | motivation | K |
| Amaze Us | Wright | hist | N | 43 | 10 | P | |
| Amazing Crickets | Jacobs | sci | N | 110 | 6 | ALC, question/answer, life-cycle, charts, | M |
| Amazing Gems | Donev | sci | F | 20 | 6 | geology | S |
| Amazing Grace | Hoffman&Binch | nar | F | 97 | 4 | self esteem | L |
| Amazing Maze | Odgers | nar | F | 29 | 5 | J | |
| Amazing Rescues | Shea | nar | F | 120 | 13 | safety/adventures/ | L |
| Amazing Soybean | Auch | sci | N | 94 | 6 | plants, crops, food, | N |
| Amazing Soybeans | Auch | nar | N | 42 | 6 | ALC, food, resources, health, farming, | Q |
| Amber Brown Goes Fourth (Audio Book | Danziger | nar | F | 12 | 2 | friendship, school, school, Audio book for listening library | N |
| Amber Brown, I Amber Brown | Daziger | nar | F | 38 | 15 | N | |
| Amber Brown in Not a Crayon (Audio Book | Daziger | nar | F | 37 | 30 | friendship, school, growing up, Audio Book for listening library | N |
| Amber Brown is Feeling Blue | Danziger | nar | F | 3 | 18 | N | |
| Amber Brown is Feeling Blue | Danziger, Paula | nar | F | 201 | 6 | Feelings | N |
| Amber Brown Sees Red | Danziger | nar | F | 9 | 29 | N | |
| Amber Brown Wants Extra Credit | Daziger | nar | F | 40 | 4 | N | |
| Amelia Bedelia | Parish | nar | F | 101 | 3 | figurative language | L |
| Amelia Bedelia and the Baby | Parish | nar | F | 102 | 3 | figurative language | L |
| Amelia Earhart | Kerby | bio | N | 9 | 25 | women | P |
| Amelia Earhart | Parlyn | bio | N | 46 | 3 | women | P |
| American Flag | Quiri | hist | N | 49 | 18 | American | P |
| American Justice II | Owens | hist | N | 69 | 6 | democracy, justice, trials, | S |
| American Justice: Seven Famous Trials of the 20th Century | Owens | hist | N | 70 | 6 | democracy, justice, trials, | S |
| American Tall Tales | Osborne, Mary Pope | bio | N | 202 | 12 | American Tall Tales | Q |
| Among the Impostors | Haddix | nar | F | 14 | 4 | mystery, suspense, teen | V |
| Amy Loves the Snow | Hoban | nar | F | 1 | seasons | F | |
| Amy Too Good | Norby | nar | F | 21 | 6 | relationships | S |
| An Earthworms Life | 185 | 6 | RF grant, | J | |||
| An Egg Is An Egg | Weiss | nar | F | 3 | changes, growing up | ||
| An Indian Winter | Freedman, Russell | hist | N | 206 | 6 | Native American | U |
| Anansi and the Moss-Covered Rock | Kimmel | f/f/f | F | 60 | 4 | folktale | J |
| Anansi the Spider | McDermott | f/f/f | F | 23 | 6 | folktale | I |
| Ancient Mysteries | Trussell-Cullen, Alan | hist | N | 149 | 6 | RF Grant, Social Studies, Time, continuity, and Change: People, cultures, Egypt, contents, glossary, index | I |
| Ancient Times | Trussell-Cullen, Alan | hist | N | 151 | 6 | RF grant, Table of contents, glossary, index, history, ancient times, Time, Continuity, and Change: People, cave drawings | H |
| Ancient Wonders | Francis, Bill | hist | N | 90 | 6 | travel, monuments | P |
| And Then What Happened, Paul Revere? | Fritz, Jean | bio | N | 201 | 12 | Paul Revere, and Revolutionary War | R |
| Andrews Loose Tooth | Munsch | nar | F | 16 | 5 | health | J |
| Androcles and the Lion | Giles, Jenny | fant | F | 90 | 6 | fable, Androcles, lion, Rome, Italy | N |
| Aniaml Senses Sight and Hearing | Jo Windsor | sci | N | 154 | 6 | RF Grant, sences | P |
| Animal Acrobats | Drew | sci | N | 8 | 6 | animals | Q |
| Animal Babies | Ramstad | poe | N | 10 | 6 | animals | F |
| Animal Champions | Jones | sci | N | 72 | 6 | animals | P |
| Animal Coverings | Burton | sci | F | 67 | 6 | animals | E |
| Animal Eaters of the Pond | King | sci | N | 91 | 7 | pond | L |
| Animal Eyes | Catala | sci | N | 133 | 6 | vision, animals, vocabulary, | J |
| Animal Homes | Burton | sci | N | 4 | 6 | animals | B |
| Animal Homes | nar | N | 20 | 8 | animals | G | |
| Animal Moms and Dad | Tarlow, Ellen | sci | N | 142 | 6 | RF grant, animals, baby, protect, informational, life science | E |
| Animal Mothers | Yabuuchi | sci | N | 1 | animals | ||
| Animal Picnic | Perkins | nar | F | 22 | 4 | animals, rhymning | H |
| Animal Records | Russell, Sarah | sci | N | 145 | 6 | RF Grant, animals, records, math, index, table of contents | M |
| Animal Sences Smell, Taste, Touch | Jo Windsor | sci | N | 153 | 6 | RF GRant, senses. prediction | P |
| Animal Senses and Defenses | Ring | sci | N | 113 | 6 | animals, environments, survival, | I |
| Animal Shelter Mystery | Chandler Warner, Gertrude | nar | F | 201 | 6 | Mystery | O |
| Animal Teeth | Shepard | nar | N | 132 | 6 | animals, | E |
| Animal, Vegetable, or Mineral | Trussell-Cullen, Alan | sci | N | 117 | 6 | RF Grant, animals, vegetable, mineral, | F |
| Animal Watch | Ring | sci | N | 18 | 12 | animals | O |
| Animals | Reeder | nar | N | 5 | 4 | animals, verbs | D |
| Animals all Together | Loughrey, Dominic | sci | N | 118 | 6 | RF Grant, animals, counting, numbers, addition, math | G |
| Animals and Their Babies | Burton | nar | N | 7 | 6 | math, adding | D |
| Animals and Their Young | Kratky | sci | N | 1 | animals | ||
| Animals and Their Young | Kratky | sci | N | 18 | 1 | animal | N |
| Animals Build | Betz | sci | N | 31 | 6 | animals | H |
| Animals Grow | Walker | sci | N | 93 | 6 | animals, babies, nature | J |
| Animals Hide | Trambauer | nar | N | 87 | 6 | animals | D |
| Animals in Art | Kim, Jee | sci | N | 114 | 6 | RF grant, informational, art, animals, | D |
| Animals of Australia | Scholastic News | sci | N | 13 | 11 | animals | H* |
| Animals of Long Ago | Ring, Susan | sci | N | 203 | 12 | Animals of Long Ago | Q |
| Animals of the Arctic and Antarctic | Reeder, Paul | sci | N | 75 | 6 | animals, arctic | N |
| Animals of the Tropical Rainforest | Ling | sci | N | 60 | 2 | animals | P |
| Animals Pals | Cherrington, Janelle | sci | N | 137 | 6 | RF Grant, animals, question/answer, | F |
| Animals With Backbones | Pigdon | sci | N | 173 | 6 | animals, vertebrates, compare/contrast, contractions, | J |
| Anne Frank Beyond the Diary | Roll, Ruud ban der and Verhoeven, Rian | bio | N | 201 | 6 | Holocaust | x |
| Annie, Bea, and Chi Chi Delores | Maurer | nar | F | 2 | animals, alphabetical | ||
| Another Point of View | Wright | nar | N | 34 | 6 | P | |
| Ant City | Smith | nar | F | 45 | 10 | insect | K |
| Antarctic Penguins | Parker, Alan & Catherine | sci | N | 41 | 4 | penguins, antarctic, arctic, leopard seals, emperor penguins, survival | O |
| Antarctic Seals | Parker, Alan & Catherine | sci | N | 43 | 4 | antarctic seals, crabeater seals, leopard seals, Weddell seals,krill, food web | O |
| Antarctica | Fowler | nar | N | 198 | 6 | geography, RF, regions, animals, | L |
| Antarctica The Ice Continent | Westerskov | sci | N | 212 | 6 | RF Grant, ice, water, continent | S |
| Antonios Lucky Day | Hayes | f/f/f | 1 | Mexican folktale | |||
| Ants | Nayer | sci | N | 35 | 6 | insects | B |
| Ants Go Marching | poe | F | 1 | song | |||
| Ants Love Picnics too | King | nar | F | 64 | 4 | food | B |
| Anybody Home | West | nar | F | 65 | 6 | mystery | M |
| Apple Pie Tree | 153 | 6 | RF grant, | I | |||
| Apple Tree dilemma | Jill Eggleton | nar | F | 29 | 6 | RF grant | T |
| Apples | Scholastic News | nar | N | 14 | 11 | apples, clifford | G |
| Appointment with Action | Wright | nar | N | 40 | 6 | P | |
| Apt. 3 | Keats | nar | F | 18 | 4 | diversity | K |
| Arctic Babies | Darling | sci | N | 63 | 34 | animals | P |
| Arctic People | Catala | nar | N | 107 | 12 | indians, cultures, arctic, regions, vocabulary, | I |
| Are You a Ladybug | Cutting | nar | N | 16 | 2 | insects | F |
| Arielle and the Hanukkah Surprise | Speregen&Newberger | mem | F | 20 | 4 | traditions | L |
| Armadillo | Elliott | sci | N | 29 | 2 | animals | L |
| Armies of Ants | Castles | sci | N | 22 | 1 | insects | O |
| Around and Around | Rigby | nar | N | 83 | 13 | transportation | B |
| Around the World | Blackburn, Rachel | sci | N | 82 | 6 | race, sailing | N |
| Art Lesson | de Paola | nar | F | 51 | 1 | Childhood, art, Tommie de Paola, childhood, school | M |
| Arthur For the Very First Time | MacLachlan, Patricia | nar | F | 53 | 19 | RF Grant, family, relationships, | R |
| Arthur Goes to Camp | Brown | nar | F | 55 | 24 | Arthur, camp, humor | M |
| Arthur Lost and Found | Brown | nar | F | 25 | 12 | Arthur, cartoon character, lost and found | M |
| Arthurs Birthday | Brown | nar | F | 16 | 1 | birthday | L |
| Arthurs Fire Drill | Brown | nar | F | 121 | 6 | school | L |
| Arthurs Funny Money | Hoban, Lillian | nar | F | 170 | 6 | RF Grant, math, money, series | K |
| Arthurs Honey Bear | Hoban | nar | F | 51 | 3 | relationships | K |
| Arthurs New Puppy | Brown | nar | F | 15 | 12 | pets | L |
| Arthurs Pen Pal | Hoban | nar | F | 1 | 15 | writing | K |
| Arthurs Teacher Trouble | Brown | nar | F | 14 | 4 | school | L |
| Arthurs Thanksgiving | Brown | nar | F | 115 | 1 | holiday | L |
| Arthurs TV Trouble | Brown | nar | F | 6 | 7 | Arthur, TV, problems | M |
| As the Crow Flies | Hartman | nar | F | 3 | maps, birds, places, city | ||
| Aslis Story | Jansen | nar | N | 11 | 12 | cultures, Somalia, war, charts, civil war, refugee, | U |
| Astronaut | sci | N | 123 | 4 | space, equipment | B | |
| Astronauts In Space | Spencer | sci | N | 167 | 6 | ALC, space, exploration, compare/contrast, technology, fuel, | L |
| Astronauts Take Flight | Gott, Robert | sci | N | 130 | 6 | ALC DK iOpeners, Earth Science, Space exploration, astronauts, Andrew S. W. Thomas, Michael P. Anderson, Helen Sharman, Marc Garneau, Ellen Ochoa | P |
| At 1600 Pennsylvania Ave. | Wirth, Crystal | hist | N | 201 | 6 | White House | M |
| At Her Majestys Request An African Princess in Victorian England | Myers, Walter Dean | bio | N | 202 | 6 | England, Queen Victorias Era | x |
| At the Beach | Parkes | nar | N | 27 | 6 | nouns, ocean | B |
| At the Beach | Bradley, Eric | sci | N | 136 | 6 | RF Grant, Beach, seashore, | E |
| At the Coal Mine | Haydon | sci | N | 153 | 6 | resources, earth, environment, vocabulary, | J |
| At the Fair | Cutting | nar | F | 1 | entertainment | D | |
| At the Fair | Catala | nar | N | 120 | 12 | recreation, community, entertainment, | H |
| At the Farmers Market | James, Myles | hist | N | 110 | 6 | RF Grant, money, trading, produce, market, | F |
| At the Library | Smith | nar | F | 63 | 9 | speech bubbles | C |
| At the Library | Medearis | nar | F | 83 | 2 | F | |
| At the Pet Store | Wall | sci | N | 15 | 2 | pets | I |
| At the Playground | Cousin | nar | N | 24 | 6 | prepositions | B |
| At the Root of It | Newell, Robert | sci | N | 128 | 6 | ALC DK iOpeners, Life Science, plants, roots, root vegetables, animals, | P |
| At the Store | Spevack | nar | F | 15 | 6 | shopping | B |
| At the Toy Store | Thomas | nar | N | 24 | 4 | letter writing, toys | D |
| At the Zoo | Rigby | nar | N | 56 | 8 | animals | B |
| At the Zoo | Peters | nar | F | 84 | 3 | animals | B |
| Auction on Town Street | Goldish | nar | F | 23 | 6 | relationships | S |
| Aunt Chip and the Great Triple Creek Dam Affair | Polacco | mem | F | 23 | 8 | progress, social change, community | O |
| Aunt Eaters Mystery Vacation | Cushman, Doug | nar | F | 192 | 5 | RF Grant, humor, mystery, families | K |
| Aunt Tabithas Gift | Carol Krueger | mem | F | 217 | 6 | RF Grant | Q |
| Australia | Dahl, Michael | hist | N | 97 | 6 | ALC Australia, geography, facts, Aborigines, cultures | N |
| Aztecs | Smalley, Roger | hist | N | 102 | 6 | Aztecs, desert, Mexico, | P |
| Baby | Rigby | nar | N | 39 | 8 | verbs | A |
| Baby Animals | Fried | nar | F | 20 | 5 | animals | B |
| Baby Animals | Hazen | nar | N | 49 | 6 | animals, babies | D |
| Baby Bear Climbs a Tree | Randell | nar | F | 99 | 11 | bears | E |
| Baby Bear Climbs a Tree | Randell | nar | F | 18 | 2 | bears | F |
| Baby Bear Goes Fishing | Randell | nar | F | 76 | 8 | bears | E |
| Baby Bears Hiding Place | Randell | nar | F | 49 | 8 | bears | F |
| Baby Bears Present | Randell | nar | F | 14 | 7 | family, bears | F |
| Baby Bears Real Name | Randell | nar | F | 207 | 6 | RF Grant, chunks, bear, | L |
| Baby Gets Dressed | Cowley | nar | N | 49 | 5 | nouns, clothes | A |
| Baby Hippo | Randell | nar | F | 62 | 7 | animals | D |
| Baby Lambs First Drink | Randell | nar | F | 16 | 5 | animals | C |
| Baby Owls | Randell | sci | N | 21 | 12 | animals, birds, farm | C |
| Babysitter | Randell | nar | F | 1 | 4 | family | H |
| Bad Day for Benjamin | Foresman | nar | F | 62 | 66 | breakfast to bed | L |
| Ball Game | Packerd | nar | F | 11 | 4 | verbs | E |
| Ball Games | Rigby | nar | N | 49 | 9 | sports | B |
| Balloons | Cutting | nar | N | 1 | colors | A | |
| Balloons | Rigby | nar | N | 12 | 7 | colors | B |
| Balto | Standiford | hist | F | 52 | 4 | dog | L |
| Balto and the Great Race | Kimmel | hist | F | 3 | 8 | adventure | R |
| Banana Tree | Lexau | nar | F | 23 | 3 | N | |
| Bare Feet | Cousins | nar | N | 26 | 4 | nouns | B |
| Barts Amazing Charts | 184 | 6 | RF grant, | J | |||
| Baseball Heroes | Schultz | nar | F | 83 | 7 | mystery |
M |
| Baseballs Best | Gutelle | bio | N | 5 | 14 | sports | O |
| Baseballs Greatest Pitchers | Kramer | bio | N | 58 | 7 | sports | P |
| Bats | Russell-Arnot | sci | N | 25 | 8 | animals | K |
| Bats | MacLulich | sci | N | 193 | 6 | animals, RF, | L |
| Bats | Holmes, Kevin J. | sci | N | 96 | 6 | ALC bats, facts, echolocation, | N |
| Batty Riddles | Eisenberg | poe | F | 35 | 5 | riddles | K |
| Be a Plant Scientist | Paul, Michelle | sci | N | 98 | 6 | plants | J |
| Beach Colors | Jo | nar | N | 29 | 6 | colors | B |
| Beach House | Giles | nar | F | 11 | 4 | family, entertainment | F |
| Beaks | Jo | sci | F | 113 | 4 | birds | C |
| Bear and the Bees | Smith, Annette | f/f/f | F | 211 | 6 | RF Grant, morals, fable, animals, | O |
| Bear and the Trolls, The | Randell | nar | F | 86 | 6 | bears and trolls | N |
| Bear Facts | Gentner | sci | N | 1 | bears | ||
| Bears and the Magpie | Randell | nar | F | 74 | 8 | animals | G |
| Beat For Every Drum | Catala | nar | N | 131 | 12 | ALC6, cultures, indians, community, vocabulary, sounds, music | K |
| Beatrix Potter | McCormick, Rosie | sci | N | RF grant, Biography, History, Conclusions, Captions, Italics, Labels, artists, author, Peter Rabbit | I | ||
| Beatrix Potter | McCormick, Rosie | sci | N | 141 | 6 | RF grant, Biography, History, Conclusions, Captions, Italics, Labels, artists, author, Peter Rabbit | I |
| Beautiful Feast For a King Cat | Martin & Archambault | poe | F | 1 | preditor prey | ||
| Beaver Engineers | Reeder, Tracey | sci | N | 105 | 6 | beavers | J |
| Beaver Tale | Williams | sci | F | 1 | animals, song | ||
| Because of Winn-Dixie (audio-book too) | DeCamillo | nar | F | 1 | 37 | adventure/relationsips Compact Disc for listening library | U |
| Becoming a Citizen | De Capua, Sarah | hist | N | 171 | 6 | RF Grant, naturalization, immigration, | N |
| Bedtime for Francis | Hoban, Russell | f/f/f | F | 179 | 6 | RF Grant, families, | K |
| Beetles | 154 | 6 | RF grant, | I | |||
| Before They Were Presidents | Scholastic News | bio | N | 7 | 7 | presidents, Lincoln, Washington | H* |
| Behind the Bedroom Wall | Williams | hist | N | 1 | 24 | ww2 | V |
| Ben and Me | Lawson, Robert | nar | F | 201 | 6 | Benjamin Franklin | S |
| Ben and the Cold | Opie, Robyn | nar | F | 125 | 6 | RF Grant, clothing, cold | B |
| Ben Lost a Tooth | Kimmelman | nar | N | life science, sequence, headings, labels, growing, RF grant, | E | ||
| Bens Dad | Randell | nar | F | 105 | 8 | family | E |
| Bens Red Car | Rigby | nar | F | 89 | 7 | car parts | B |
| Bens Teddy Bear | Randell | nar | F | 33 | 10 | toys | D |
| Bens Tooth | Randell | nar | F | 76 | 9 | health | H |
| Bens Tooth | Randell | nar | F | 98 | 1 | teeth | H |
| Bens Treasure Hunt | Randell | nar | F | 2 | 11 | scavenger hunt | D |
| Bens Trumpet | Isadora | nar | F | 23 | 5 | dreams | J |
| Beneath the Waves | Evans, Lynette | sci | N | 50 | 4 | ocean, sea mammals | S |
| Benjamin Budge and Barnaby Ball | Heide | nar | F | 46 | 4 | H | |
| Bessie Coleman | Brager, Bruce | bio | N | 202 | 6 | African-American, Bessie Coleman | S |
| Best Cake, the | Randell | nar | F | 79 | 6 | birthdays | F |
| Best Car For Us | Buckley | nar | N | 139 | 6 | contractions, goods/services, transportation, | I |
| Best Halloween Book | nar | F | 1 | alphabetical, halloween | |||
| Best Way to Play | Cosby | nar | F | 82 | 15 | RF grant 6 copies, social studies, values, realistic fiction, play, relationship, |
K |
| Bet You Cant | Dale | nar | F | 98 | 40 | family, effort | G |
| Beths Trip to the Rainforest | Sibbing | sci | F | 16 | 5 | rainforest | N |
| Betsy and Her Bug | Fried | nar | F | 88 | 4 | insects | D |
| Beyond the Beyond | Wright | sci | N | 13 | 10 | space | P |
| BFG | Dahl | fant | F | 7 | 25 | adventure/humor | U |
| Bicycle Thief | Brightfield | nar | F | 36 | 6 | mystery | S |
| Big Al | Clements, Andrew | nar | F | 201 | 4 | Friendship, fish, ocean adventure, helping, saving, rescue | L |
| Big and Little | Rigby | nar | N | 76 | 8 | baby animals | B |
| Big and Little | Cowley | nar | N | 93 | 3 | animals, babies | C |
| Big, Bad Cook | Yukish, Joe | f/f/f | F | 178 | 6 | RF grant, folktale, three little pigs, humor | K |
| Big Bears | Berger | sci | N | 14 | 12 | animals | H |
| Big Book of Hands-On Stories | Hampton-Brown | nar | F | 1 | wordless | ||
| Big Book of Math Poems | Steck-Vaughn | F | 1 | math, poetry | |||
| Big Book of Poems | poe | F | 2 | poems | |||
| Big Book Of Poetry | poe | F | 1 | poems | |||
| Big Book of Rhymes and Rhythms | Scholastic | poe | F | 2 | alphabet, poetry | ||
| Big Book of Songs | poe | F | 3 | songs | |||
| Big Brown Bear | McPhail | nar | F | 1 | animals | B | |
| Big Chase | Anderson | nar | F | 32 | 6 | animals | A |
| Big City Life | Jackson | nar | N | 101 | 12 | question/answer, communities, | F |
| Big Hit | Giles | nar | F | 1 | 10 | sports | D |
| Big Kick | Randell | nar | F | 49 | 8 | C | |
| Big Lie, A True STory | Leitner, Isabella | bio | N | 201 | 6 | Holocaust | T |
| Big Long Animal Song | Artell | sci | F | 115 | 2 | animal bodies | C |
| Big Mama and Grandma Ghana | Medearis | mem | F | 50 | 2 | family | J |
| Big Pattern Book | 1 | coloring book | |||||
| Big Pig, Little Pig | Vaughan | nar | F | 118 | 2 | E | |
| Big Red Apple | Johnson | nar | N | 107 | 4 | apples | H |
| Big Rocks, Little Rocks | Burton | nar | N | 64 | 6 | geology, earth | E |
| Big Rocks, Small Rocks | Klein, Adria F. | sci | N | 127 | 6 | RF grant, Table of Contents, picture glossary, index, earth and space science, earth materials | C |
| Big Sea Animals | Rigby | sci | N | 54 | 8 | animals, ocean | B |
| Big Sister | Cousin | nar | F | 87 | 5 | family, verbs | C |
| Big Things | Rigby | sci | N | 4 | 10 | A | |
| Big Yellow Castle | Smith | nar | F | 21 | 7 | playground | E |
| Bigger and Bigger | Frost | sci | N | 29 | 5 | size, animals, adjectives, comparative | C |
| Bigger Than? Smaller Than? | Burton | nar | N | 30 | 6 | compare/contrast | D |
| Biggest World Book Ever | Scarry | F | 1 | places, objects | |||
| Bike | Roll | nar | N | 31 | 5 | nouns | A |
| Bike Parade | Neville | nar | F | 41 | 4 | adjectives | A |
| Billy at School | Giles | nar | F | 75 | 4 | school | F |
| Billy Can Count | Giles | nar | F | 55 | 12 | math, counting, family | D |
| Billy Loves Baseball | Fried | nar | F | 26 | 5 | sports, quotations | C |
| Billys Book | Campbell | nar | N | 56 | 6 | making books | H |
| Bingo Goes to School | Smith, Annette | nar | F | 85 | 9 | Sam, Bingo, school, pets | F |
| Bingos Birthday | Smith | nar | F | 94 | 11 | pets | D |
| Bird Beaks | Ballinger, Emily | sci | N | 139 | 6 | RF Grant, animals, birds, beaks | H |
| Birds-Eye View | Giles | nar | F | 84 | 4 | problem solving | K |
| Birds | Canizares | sci | N | 1 | animals | B | |
| Birthday Balloons | Randell | nar | F | 62 | 4 | family | F |
| Birthday Cake | Cowley | nar | F | 54 | 4 | cooking, a, color words | A |
| Birthday Cake | Butler | nar | F | 111 | 4 | food | B |
| Birthday Cake for Ben | Randell | nar | F | 78 | 15 | dinosaurs, birthdays | C |
| Birthday Celebrations | Schubert, Barbara | hist | N | 112 | 6 | RF grant, Table of contents, glossary, index, birthdays, celebrations, cultures, diversity | D |
