| Topic | Title | Author | Fiction_NonFiction | Book | Number of Copies | Genre | Level |
|---|---|---|---|---|---|---|---|
| Horrible Harry | Suzy Kline | ||||||
| Who Wears Shoes? | Nayer | N | 1 | ||||
| Things Change | Bourne | N | 1 | ||||
| Lion and the Mouse | F | 1 | f/f/f | ||||
| Storm Monster | Littke | F | 1 | nar | |||
| Theres a Nightmare in My Closet | Mayer | F | 1 | nar | |||
| Swimmy | Lionni | F | 1 | nar | |||
| Little Yellow Chickens House | Cowley | F | 1 | nar | |||
| Obadiah | F | 1 | poe | ||||
| Whose Forest Is It? | Williams | N | 1 | sci | |||
| Titch | Hutchins | F | 2 | nar | |||
| Push or Pull | Parks | N | 3 | 6 | sci | A | |
| Big Things | Rigby | N | 4 | 10 | sci | A | |
| Dig, Dig | Wood | N | 17 | 5 | nar | A | |
| School Lunch | Peterson | F | 55 | 4 | nar | A | |
| Monster Mop | Mark | F | 56 | 4 | nar | A | |
| Two Turtles | Easton | F | 58 | 4 | nar | A | |
| Red Fox | Jo | F | 11 | 6 | nar | B | |
| Popcorn | Moran | F | 16 | 5 | nar | B | |
| Up and Down | Rigby | N | 78 | 12 | nar | B | |
| Yuck Soup | Cowley | F | 81 | 6 | nar | B | |
| Surprise Party | Lee | F | 119 | 4 | nar | B | |
| Dot | Maslen | F | 1 | nar | C | ||
| Tree, A Bee and Me | Deford | F | 43 | 5 | nar | C | |
| Helping Dad | Wilson | F | 44 | 5 | nar | C | |
| Up In a Tree | Cowley | F | 46 | 11 | nar | C | |
| Big Kick | Randell | F | 49 | 8 | nar | C | |
| Breathing Under Water | Corrin | N | 71 | 5 | sci | C | |
| Sssh! | McPherson | F | 96 | 5 | nar | C | |
| Lets Play Ball | OConnell | F | 97 | 4 | nar | C | |
| Machines | Morris | N | 116 | 2 | nar | C | |
| Potatoes on Tuesday | Lillegard | F | 120 | 3 | nar | C | |
| Jeffery the Dinosaur | Pye | F | 8 | 2 | nar | D | |
| Noisy Breakfast | Blonder | F | 14 | 10 | nar | D | |
| Lump in My Bed | Depree | F | 15 | 3 | nar | D | |
| Time for Play | Pettitt | N | 25 | 6 | nar | D | |
| Home For Little Teddy | Randell | F | 31 | 10 | nar | D | |
| Father Bear Goes Fishing | Randell | F | 35 | 8 | nar | D | |
| Five in a Line | Ginn | F | 40 | 9 | nar | D | |
| Accidents | Mitchell | F | 46 | 5 | nar | D | |
| On the Computer | Bancroft | F | 48 | 4 | nar | D | |
| Always Listen to Mother | Fried | F | 52 | 3 | nar | D | |
| No One Else Like Me | Burton | N | 72 | 12 | nar | D | |
| Mr. Grump | Cowley | F | 74 | 5 | nar | D | |
| Sam and the Waves | Smith | F | 82 | 11 | nar | D | |
| I Love Mud and Mud Loves Me | Stephens | F | 92 | 4 | nar | D | |
| Toytown Rescue, The | Giles | F | 97 | 12 | nar | D | |
| Shadow Dance | Roberts | F | 99 | 2 | nar | D | |
| Pond Party | Plotnick | F | 100 | 2 | nar | D | |
| Recycling Dump | Butler | F | 101 | 2 | poe | D | |
| In My Desert | Mora | F | 102 | 2 | nar | D | |
| Seagull is Clever | Randell | F | 20 | 8 | nar | E | |
| Snowy Gets a Wash | Randell | F | 25 | 7 | nar | E | |
| My Five Senses | Burton | N | 51 | 6 | nar | E | |
| Weather | Burton | N | 66 | 6 | sci | E | |
| Jolly Roger and the Treasure | Randell | F | 72 | 13 | nar | E | |
| Janet Jumps | Wormersley | F | 83 | 2 | nar | E | |
| Looking Down | Burton | N | 86 | 6 | nar | E | |
| Five Silly Fisherman | Edwards | F | 96 | 4 | f/f/f | E | |
| A Tree Can Be... | Nayer | F | 113 | 9 | nar | E | |
| Engelberts Exercise | Paxton | F | 116 | 2 | nar | E | |
| Big Pig, Little Pig | Vaughan | F | 118 | 2 | nar | E | |
| More Than You | Jerome | N | 119 | 6 | nar | E | |
| Brown Mouse Plays a Trick | Giles | F | 12 | 4 | nar | F | |
| What is That? said the cat | Maccarone | F | 53 | 2 | nar | F | |
| Val and Velma | Yurkovic | F | 56 | 2 | nar | F | |
| Yetta Yak | Kleinhenz | F | 81 | 2 | nar | F | |
| Rosies Walk | Hutchins | F | 82 | 5 | nar | F | |
| At the Library | Medearis | F | 83 | 2 | nar | F | |
| The Newspaper | Martin | F | 12 | 6 | nar | G | |
| Light and Shadow | Anton | N | 14 | 5 | nar | G | |
| Building A House | Smith | N | 18 | 10 | nar | G | |
| Houses and Homes | Power | F | 26 | 8 | poe | G | |
| Each Peach Pear Plum | Ahlberg | F | 29 | 4 | poe | G | |
| The Best Hats | Smith | F | 55 | 4 | nar | G | |
| Swimming with a Dragon | McMillan | F | 19 | 4 | nar | H | |
| Benjamin Budge and Barnaby Ball | Heide | F | 46 | 4 | nar | H | |
| Under a Microscope | McPherson | F | 71 | 6 | sci | H | |
| What a Night | Brand | F | 2 | 5 | nar | I | |
| Is It Lunch Time? | Henry | F | 3 | 5 | nar | I | |
| Treasure Hunt | McCarrier | F | 4 | 4 | nar | I | |
| Bogles Feet | Cowley | F | 14 | 4 | nar | I | |
| Dragon with a Cold | Cowley | F | 26 | 3 | nar | I | |
| Ribbon Rescue | Munsch | F | 38 | 4 | nar | I | |
| Shadows Everywhere | Shaw | N | 39 | 17 | sci | I | |
| Sloppy Tiger Bedtime | Cowley | F | 52 | 2 | nar | I | |
| Salt | Hammonds, Heather | N | 132 | 6 | sci | I | |
| Working Together | Haydon, Julie | N | 133 | 6 | nar | I | |
| Earthworms | Haydon | N | 134 | 6 | sci | I | |
| Fox on Wheels | Marshall | F | 1 | nar | J | ||
| In the Middle of the Night | Cowley | F | 18 | 5 | nar | J | |
| Ira Says Goodbye | Waber | F | 21 | 3 | nar | J | |
| Toby and the Accident | Smith | F | 24 | 5 | nar | J | |
| Amazing Maze | Odgers | F | 29 | 5 | nar | J | |
| Jonathan Buys a Present | Smith | F | 30 | 4 | nar | J | |
| Emeline at the Circus | Priceman | F | 58 | 11 | nar | J | |
| Doorbell Rang | Hutchins | F | 62 | 7 | nar | J | |
| Clean Your Room, Harvey Moon! | Cummings | F | 68 | 4 | poe | J | |
| Six Foolish Fishermen | Elkin | F | 70 | 2 | nar | J | |
| Heroes | Ledington | N | 74 | 4 | bio | J | |
| Little Bear | Minarik | F | 83 | 13 | nar | J | |
| Riding to Craggy Rock | Smith | F | 112 | 7 | nar | J | |
| Alexander, Who Used to be Rich Last Sunday | Viorst | F | 24 | 3 | nar | L | |
| Gregory, the Terrible Eater | Sharmat | F | 27 | 3 | nar | L | |
| Bunrakkit | Cowley | F | 28 | 3 | nar | L | |
| Play Ball, Amelia Bedelia | Parish | F | 83 | 4 | nar | L | |
| Junie B. Jones and the Yucky Blucky Fruitcake | Park | F | 38 | 19 | nar | M | |
| My Great-Aunt Arizona | Houston | F | 43 | 12 | mem | M | |
| Picture Book of Eleanore Roosevelt | Adler | N | 44 | 20 | bio | M | |
| Chair for My Mother | Williams | F | 45 | 9 | nar | M | |
| See No Evil | McGuire | F | 68 | 3 | nar | M | |
| Thunder Cake | Polacco | F | 70 | 7 | mem | M | |
| Just Plain Fancy | Polacco | F | 71 | 7 | mem | M | |
| Forever Amber Brown | Danziger | F | 2 | 8 | nar | N | |
| Amber Brown is Feeling Blue | Danziger | F | 3 | 18 | nar | N | |
| White Bird | Bulla | F | 4 | 4 | nar | N | |
| Stories Julian Tells | Cameron | F | 5 | 33 | nar | N | |
| Bone to Pick | McGuire | F | 7 | 5 | nar | N | |
| Front Porch Stories | Tate | F | 8 | 5 | nar | N | |
| Amber Brown Sees Red | Danziger | F | 9 | 29 | nar | N | |
| Earthquake | Ring | N | 10 | 25 | sci | N | |
| Vietnam | Dahl | N | 11 | 6 | sci | N | |
| Wayside School is Falling Down | Sachar | F | 13 | 9 | nar | N | |
| Whingdingdilly | Peet | F | 15 | 3 | nar | N | |
| Making Shadow Theater | Black | N | 17 | 4 | sci | N | |
| Stage Fright | Donev | F | 19 | 4 | nar | N | |
| Dinosaur Diner | Lakin | F | 20 | 7 | nar | N | |
| Old Swimming Hole | Nagel | F | 21 | 6 | mem | N | |
| Banana Tree | Lexau | F | 23 | 3 | nar | N | |
| Flat as a Pancake | Black | F | 24 | 5 | nar | N | |
| Harry the Horse | Kiger | F | 25 | 5 | nar | N | |
| Playing the Game | Donov | F | 26 | 5 | nar | N | |
| Edgeview Cat | Blackaby | F | 27 | 5 | nar | N | |
| Carlos at the Carnival | Black | F | 28 | 5 | nar | N | |
| One Unusual Saturday | deMauro | F | 29 | 5 | nar | N | |
| Fun of Living Dangerously | Donov | F | 30 | 4 | nar | N | |
| Supersonic Shake | Blackin | F | 31 | 6 | nar | N | |
| May the Best Person Win | Donov | F | 32 | 5 | nar | N | |
| Tuba City, Texas | Lesser | F | 33 | 5 | nar | N | |
| Sandra Bustles Along | Cohen | F | 34 | 6 | nar | N | |
| Julian Dream Doctor | Cameron | F | 36 | 11 | nar | N | |
| Amber Brown, I Amber Brown | Daziger | F | 38 | 15 | nar | N | |
| Flat Stanley | Brown | F | 39 | 32 | nar | N | |
| Amber Brown Wants Extra Credit | Daziger | F | 40 | 4 | nar | N | |
| Extreme Lives | Wright | N | 43 | 9 | bio | N | |
| Up High in the Mountain | Wright | N | 44 | 10 | sci | N | |
| Festival Fun | Wright | N | 45 | 10 | mem | N | |
| Farms | Madrigal | N | 46 | 6 | mem | N | |
| Things Change | Bourne | N | 49 | 5 | sci | N | |
| Take a Look | Wright | N | 51 | 9 | sci | N | |
| Hyenas | Holmes | N | 52 | 24 | sci | N | |
| Julians Glorious Summer | Cameron | F | 55 | 6 | nar | N | |
| Young Pioneers | Hamilton | N | 57 | 5 | hist | N | |
| More Stories Julian Tells | Cameron | F | 61 | 4 | nar | N | |
| Kenyas Family Reunion | Ford | F | 62 | 24 | nar | N | |
| Number Cruncher | Gilbert | F | 1 | 2 | nar | O | |
| Owl Moon | Yolen | F | 2 | 17 | nar | O | |
| Detector Dog | Parsons | N | 3 | 6 | bio | O | |
| Ramona the Brave | Cleary | F | 6 | 5 | nar | O | |
| Hundred Dresses | Estes | F | 7 | 6 | nar | O | |
| Top Secret | Gardiner | F | 8 | 4 | nar | O | |
| When the Earth Shakes | Higgins&Higgins | N | 9 | 2 | sci | O | |
| Ramonas World | Cleary | F | 14 | 10 | nar | O | |
| Ramona Forever | Cleary | F | 15 | 10 | nar | O | |
| Ramona Quimby Age 8 | Cleary | F | 16 | 11 | nar | O | |
| Wall of Names | Donnelly | N | 17 | 7 | hist | O | |
| Boxcar Children #1 | Warner | F | 19 | 21 | nar | O | |
| Chocolate Fever | Smith | F | 21 | 1 | nar | O | |
| Ramona and Her Mother | Cleary | F | 24 | 9 | nar | O | |
| Invisible Stanley | Brown | F | 25 | 12 | nar | O | |
| Laura Ingles Wilder: Pioneer Girl | Stein | N | 3 | 6 | bio | P | |
| Hundred Penny Box | Mathis | F | 4 | 20 | mem | P | |
| Crow Boy | Yashima | F | 5 | 12 | nar | P | |
| Marias Mountain | Garden | F | 6 | 4 | nar | P | |
| Pink and Say | Polacco | F | 7 | 9 | mem | P | |
| No Place Like Home | Elliot | F | 10 | 2 | nar | P | |
| One Day in the Tropical Rainforest | George | N | 20 | 10 | sci | P | |
| Taste of Blackberries | Smith | F | 21 | 21 | nar | P | |
| My Little Island | Lessac | F | 22 | 17 | nar | P | |
| Eleanore Roosevelt | Davis | N | 24 | 12 | bio | P | |
| Jesse Jackson: I Am Somebody | Simon | N | 25 | 3 | bio | P | |
| Skys the Limit | Wright | N | 26 | 6 | sci | P | |
| Maps and Codes | Wright | N | 29 | 4 | sci | P | |
| Incredible Places | Wright | N | 32 | 6 | hist | P | |
| Another Point of View | Wright | N | 34 | 6 | nar | P | |
| Eye Spy | Wright | N | 36 | 5 | sci | P | |
| Not What it Seems | Wright | F | 39 | 6 | nar | P | |
| Appointment with Action | Wright | N | 40 | 6 | nar | P | |
| In the News | Wright | N | 42 | 10 | nar | P | |
| Amaze Us | Wright | N | 43 | 10 | hist | P | |
| Under the Ground | Wright | N | 51 | 10 | sci | P | |
| Little Boy Lost | Teitelbaum | F | 22 | 6 | sci | S | |
| Space Buzz | Weyn | F | 39 | 6 | fant | S | |
| Moorchild | McGraw | F | 6 | 10 | nar | V | |
| land |
F | 7 | 5 | nar | V | ||
| On the Moon | 163 | 5 | G | ||||
| 1930s Dust Storms | Out of the Dust | Hesse, Karen | F | 208 | 6 | hist | x |
| achitecture | World of Wonders | Lockyer | N | 10 | 1 | hist | Q |
| adding, animals, counting, math | Adding Animals | Morton | N | 1 | |||
| adjectives | Bike Parade | Neville | F | 41 | 4 | nar | A |
| adjectives | Cars | Hubley | N | 25 | 3 | nar | B |
| adjectives | Water | Christie | N | 62 | 4 | sci | B |
| adjectives, animals | I Like to Go | Fried | F | 104 | 5 | nar | B |
| adjectives, animals, pets | What Kind of Dog Am I? | Frost | N | 3 | 6 | nar | C |
| adventure | Cabin in the Hills | Smith | F | 113 | 7 | nar | J |
| adventure | Hailstorm | Giles | F | 58 | 5 | sci | K |
| adventure | To the Top | Kramer | N | 7 | 8 | bio | M |
| adventure | Balto and the Great Race | Kimmel | F | 3 | 8 | hist | R |
| adventure | From the Mixed-Up Files of Mrs. Basil E. Frankweiler | Konigsburg | F | 1 | 34 | nar | S |
| adventure | Great Gilly Hopkins | Patterson | F | 2 | 40 | nar | S |
| adventure | Brians Winter | Paulsen | F | 8 | 7 | nar | S |
| adventure | My Teacher is an Alien | Coville | F | 10 | 19 | fant | S |
| adventure | Kid in the Red Jacket | Park | F | 11 | 11 | nar | S |
| adventure | Gray Wolf | Anastasio | F | 12 | 4 | nar | S |
| adventure | Building Behind the Old Painting | Donev | F | 24 | 6 | nar | S |
| adventure | Buccaneer Voyage | Teitelbaum | F | 30 | 6 | nar | S |
| adventure | Harry Potter and the Sorcerers Stone | Rowling | F | 3 | 37 | fant | T |
| adventure | Harry Potter and the Prisoner Azkaban | Rowling | F | 4 | 5 | fant | T |
| adventure | Harry Potter and the Chamber of Secrets | Rowling | F | 5 | 1 | fant | T |
| adventure | Lion, the Witch and the Wardrobe | Lewis | F | 6 | 2 | fant | T |
| adventure | View From Saturday | Konigsburg | F | 4 | 20 | nar | U |
| adventure | Stealing Thunder | Casanova | F | 3 | 20 | nar | V |
| adventure | Holes | Sachar | F | 5 | 20 | nar | V |
| adventure | Ear, the Eye, and the Arm | Farmer | F | 2 | 18 | fant | Y |
| adventure, Antarctic, regions, | Down on the Ice | Alchin | N | 109 | 12 | sci | P |
| adventure, biking, mountains, extreme sports | Mountain Bike Challenge | Morgan, Patrick | N | 49 | 12 | hist | R |
| adventure, competition, | Everest | Korman | N | 9 | 10 | nar | T |
| adventure, Newbery Medal, Audio book for listening library | Walk Two Moons (Audio Book) | Creech | F | 2 | 34 | nar | V |
| adventure, realistic | Secret Hideaway | Smith | F | 132 | 6 | nar | L |
| adventure, river, safety, | River Rats | Belcher | N | 50 | 6 | nar | R |
| adventure, survival, airplanes, wilderness | Hatchet | Paulsen, Gary | F | 42 | 11 | nar | R |
| adventure/african american, Compact Disc for listening library | Bud, Not Buddy (Audio Book) | Curtis | F | 1 | 23 | hist | T |
| adventure/african americana | Watsons Go to Birmingham - 1963 | Curtis | F | 7 | 65 | hist | T |
| adventure/friends/school/competition | Nasty, Stinky, Sneakers | Bunting | F | 19 | 10 | nar | R |
| adventure/humor | BFG | Dahl | F | 7 | 25 | fant | U |
| adventure/relationsips Compact Disc for listening library | Because of Winn-Dixie (audio-book too) | DeCamillo | F | 1 | 37 | nar | U |
| african | Bringing the Rain to Kapiti Plain | Aardema | F | 12 | 15 | f/f/f | K |
| african american | Dare to Dream | Medearis | N | 1 | 6 | bio | N |
| african american | Harriet Tubman | McLoone | N | 27 | 17 | bio | O |
| african american | Sojourner Truth | McLoone | N | 28 | 17 | bio | O |
| african american | George Washington Carver | McLoone | N | 29 | 11 | bio | O |
| African American | Picture Book of Sojourner Truth | Adler, David A. | N | 209 | 6 | bio | O |
| african american | Wanted Dead or Alive | McGovern | N | 8 | 18 | bio | P |
| african american | Carol Moseley-Braun | Carrigan | N | 23 | 4 | bio | P |
| african american | Yolondas Genius | Fenner | F | 2 | 8 | nar | R |
| African American, Elijah Mccoy | The Real McCoy The Life of an African-American Inventor | Towle, Wendy | N | 207 | 6 | bio | P |
| African American, sharecropper | Sounder | Armstrong, William H. | F | 205 | 6 | nar | T |
| African Americans | One More River to Cross the Sories of Twelve Black Americans | Haskins, Jim | N | 207 | 6 | bio | x |
| african-american | Drinking Gourd | Monjo | N | 12 | 20 | hist | M |
| African-American, Bessie Coleman | Bessie Coleman | Brager, Bruce | N | 202 | 6 | bio | S |
| air | Up in the Sky | Rigby | N | 44 | 7 | nar | B |
| airports, planes | Airport | Barton | F | 54 | 5 | nar | I |
| ALC, | From Wheels to Wings | Ring | N | 127 | 6 | hist | I |
| ALC, animals, compare/contrast, | Reptiles | Parkes | N | 112 | 6 | sci | M |
| ALC, animals, descriptive, maps, | Hunted | Haydon | N | 121 | 12 | M | |
| ALC, animals, oceans, | Watching Whales | Parkes | N | 113 | 6 | sci | M |
| ALC, animals, sequence, diagram, food, | From Hive to Home | Jose | N | 146 | 6 | sci | K |
| ALC, animals, survival, sequence, descriptive, food, | Food Chains | Haydon | N | 154 | 12 | sci | K |
| ALC, animals, vocabulary, | First Builders | Scott | N | 137 | 6 | sci | P |
| ALC Australia, geography, facts, Aborigines, cultures | Australia | Dahl, Michael | N | 97 | 6 | hist | N |
| ALC bats, facts, echolocation, | Bats | Holmes, Kevin J. | N | 96 | 6 | sci | N |
| ALC, battery, electricity, compare/contrast, vocabulary, contractions, | Its Portable | Prince | N | 168 | 6 | sci | L |
| ALC Booker T. Washington, African-American History, Civil Rights, Tuskegee Institute, Education | Booker T. Washington | McLoone, Margo | N | 64 | 6 | hist | O |
| ALC butterflies, life cycle | Butterflies | Holmes, Kevin J. | N | 60 | 6 | sci | O |
| ALC, cause/effect, magnets, | How ARe Magnets Used? | Pritchett | N | 147 | 6 | sci | K |
| ALC, cause/effect, problem/solution, earth, report, | Oil Spills | Hammonds | N | 184 | 12 | sci | L |
| ALC China, geography, cultures, The Great Wall, Beijing, Panda Bear | China | Dahl, Michael | N | 61 | 6 | hist | O |
| ALC, classifying, states, communities, cultures, vocabulary, | Hawaii | Morris | N | 158 | 6 | nar | L |
| ALC, classifying, tools, microscope, | Tools Scientist Use | Russell | N | 163 | 6 | sci | L |
| ALC, communication, | Send a Message | Greenberg | N | 107 | 6 | nar | N |
| ALC, communication, sequence, | Mystery Ancestor | Hammonds | N | 157 | 12 | nar | K |
| ALC, communities, | Communities | Nayer | N | 155 | 6 | nar | L |
| ALC, communities, compare/contrast, | Lets Go Shopping | Hammonds | N | 155 | 12 | nar | K |
| ALC, communities, compare/contrast, report, | Children Around the World | Haydon | N | 175 | 12 | nar | L |
| ALC, communities, culture, descriptive, | Helping Hands | Haydon | N | 186 | 12 | nar | L |
| ALC, communities, timelines, | City Grows | Ring | N | 67 | 6 | hist | O |
| ALC, compare/contrast, communities, trade, goods/services, | Good Place for a City | Prince | N | 165 | 6 | nar | L |
| ALC, compare/contrast, instruments, sound, | Making Music | Morris | N | 162 | 6 | nar | L |
| ALC, compare/contrast, regions, history, | I Live in the Rockies | Ciciano | N | 161 | 6 | nar | L |
| ALC, compare/contrast, structures, | Bridges | Ring | N | 108 | 6 | nar | N |
| ALC, compare/contrast, time, | When Grandpa Was Young | Hammonds | N | 152 | 12 | hist | K |
| ALC, culture, descriptive, | United Nations | Haydon | N | 173 | 12 | nar | L |
| ALC, cultures, communities, values, holidays, celebrations, | We Celebrate | Parkes | N | 151 | 6 | nar | L |
| ALC, democracy, charts, graphs, vocabulary, | We Vote | Martin | N | 140 | 6 | nar | K |
| ALC dentists, health care, doctors, teeth, work | We Need Dentists | Schaefer, Lola | N | 134 | 6 | hist | H |
| ALC, descriptive,aeronautics, flight, vocabulary, | Dream of Flight | Hammonds | N | 170 | 12 | hist | L |
| ALC, descriptive, arctic, survival, | Getting Ready to Race | Ring | N | 153 | 6 | nar | L |
| ALC, descriptive, cause/effect, animals, | Endangered Mammals | Haydon | N | 151 | 12 | sci | K |
| ALC, descriptive, compare/contrast, time, flight, | Transportation Through Time | Hammonds | N | 124 | 12 | nar | M |
| ALC, descriptive, democracy, | What Is Democracy? | Haydon | N | 181 | 12 | nar | L |
| ALC, descriptive, maps, | Maps | Haydon | N | 123 | 12 | nar | M |
| ALC, descriptive, report, goods/services, | Chocolate Trail | Haydon | N | 177 | 12 | nar | L |
| ALC, descriptive, sequence, vocabulary, | Rubber | Hammonds | N | 149 | 12 | nar | K |
| ALC DK iOpeners, animals, mammals, Life Science, habitat | Its a Mammal | Stewart, Sharon | N | 133 | 6 | sci | P |
| ALC DK iOpeners, Cultures, languages | New Language, New Friends | Aker, Don | N | 56 | 6 | hist | O |
| ALC DK iOpeners, Early travel, migration, immigration, Australia, Vikings, Canada, California Gold Rush | People on the Move | Esposito, Maddalen | N | 124 | 6 | hist | P |
| ALC DK iOpeners, Earth Science, animals that live in the soil, farming, compost, soil layers, earthworms | Its All in the Soil | Gannett, Barbara | N | 127 | 6 | sci | P |
| ALC DK iOpeners, Earth Science, Space exploration, astronauts, Andrew S. W. Thomas, Michael P. Anderson, Helen Sharman, Marc Garneau, Ellen Ochoa | Astronauts Take Flight | Gott, Robert | N | 130 | 6 | sci | P |
| ALC DK iOpeners, Earth Science, Space, Hubble Space Telescope, Space Shuttle, NASA, | Look Up | Morton, Tami B. | N | 129 | 6 | sci | P |
| ALC DK iOpeners, Geography, Antarctica, British Scientists, research | Year in Antarctica | Ganeri, Anita | N | 125 | 6 | hist | P |
| ALC DK iOpeners, Geography, Jamaica, New Zealand, Galapagos Islands, Prince Edward Island, animals | Island Life | Sinclair, Joanne | N | 122 | 12 | hist | P |
| ALC DK iOpeners, History, heroes, Craig Kielburger, Cesar Chavez, Nelson Mandela, Medha Patkar, Faith Bandler, Canada, India, South Africa, Australia, human rights, civil rights, bravery | They Changed the World | Lyseckki, Margaret, & Murray, Jon | N | 123 | 6 | hist | P |
| ALC DK iOpeners, History of Bikes, sports, bikes in different countries | All About Bikes | McCloskey, Susan | N | 121 | 6 | hist | P |
| ALC DK iOpeners,How-to, procedural, cultures, masks, hats, cloaks, beads | Make it, Wear It | Pearson, Debora | N | 57 | 6 | hist | O |
| ALC DK iOpeners, human body, Life Science, reference | All About the Body | Sinclair | N | 64 | 6 | sci | S |
| ALC DK iOpeners, Life Science, plants, roots, root vegetables, animals, | At the Root of It | Newell, Robert | N | 128 | 6 | sci | P |
| ALC DK iOpeners, Life Science, Water, safety, swimming, boats, pools, | Water Wise | Sokoloff, Myka-Lynne | N | 131 | 6 | sci | P |
| ALC DK iOpeners, Physical Science, cause and effect, kite, ball, slide, swings, bicycle | Playground Science | Paren, Elizabeth | N | 59 | 6 | sci | O |
| ALC DK iOpeners, Physical Science, cause and effect, procedural, magnets, experiments | Mystery of Magnets | Kekewich, Deborah | N | 132 | 6 | sci | P |
| ALC DK iOpeners, travel, maps, how-to, geography | Travel Smart | Buller, Laura | N | 119 | 6 | hist | P |
| ALC DK iOpeners, World Cultures, National Holidays, France, Canada, Australia, Martin Luther King Day | Days to Remember | Gott, Robert | N | 120 | 6 | hist | P |
| ALC DK iOpeners, World cultures, sports, classify, Categorize, | Encyclopedia of World Sports | Esposito, Maddalen | N | 126 | 6 | hist | P |
| ALC DK iOpenersh, robots, Physical Science, technology | Robots | Tyndall, Elizabeth | N | 134 | 6 | sci | P |
| ALC doctors, clinics, health care, work, community | Doctors Office | Saunders-Smith, Gail | N | 142 | 6 | hist | J |
| ALC doctors, health care, hospitals, work, clinics | We Need Doctors | Schaefer, Lola | N | 135 | 6 | hist | H |
| ALC, earth, descriptive, cause/effect, | Planet Earth Fact File | Haydon | N | 153 | 12 | sci | K |
| ALC, earth, descriptive, report, | Buried Treasure | Hammonds | N | 180 | 12 | nar | L |
| ALC, earth, diagrams, vocabulary, | Mountains of Fire | Richardson | N | 159 | 6 | sci | L |
| ALC, earth, natural disasters, | Earthquake! | Ring | N | 149 | 6 | sci | J |
| ALC, earth, report, descriptive, | Headlines from Space | Hammonds | N | 119 | 12 | sci | M |
| ALC, entertainment, culture, | Fun and Games | Hammonds | N | 179 | 12 | nar | L |
| ALC farm, farmers, farming, food, animals, work, community | Farm | Saunders-Smith, Gail | N | 141 | 6 | hist | J |
| ALC farmers, farms, food, work | We Need Farmers | Schaefer, Lola | N | 111 | 6 | hist | G |
| ALC fire fighters, safety, work, community | We Need Fire Fighters | Schaefer, Lola | N | 112 | 6 | hist | G |
| ALC, fire stations, fire fighters, work, community, safety | Fire Station | Saunders-Smith, Gail | N | 126 | 6 | hist | I |
| ALC, food, cooking, how-tos, procedural, | Surprise Feast | Hammonds | N | 117 | 12 | nar | M |
| ALC, food, how-to, health, | Bread For Life | Auch | N | 40 | 6 | nar | Q |
| ALC, food, resources, health, farming, | Amazing Soybeans | Auch | N | 42 | 6 | nar | Q |
| ALC, foods, health, drawing conclusions, | Kitchen Rules | Spencer | N | 145 | 6 | nar | K |
| ALC, fossils, reptiles, dinosaurs, | In the Time of the Dinosaurs | Economos | N | 115 | 6 | sci | M |
| ALC Frederick Douglass, Civil War, slavery, African-American history, Civil Rights | Frederick Douglass | McLoone, Margo | N | 63 | 6 | hist | O |
| ALC frogs, facts, life cycle | Frogs | Holmes, Kevin J. | N | 62 | 6 | sci | O |
| ALC, geography, earth, | Wind, Water, Ice | Ring | N | 110 | 6 | sci | N |
| ALC, goods/services, resources, | How Paper Is Made | Goldish | N | 66 | 6 | nar | O |
| ALC, government, history, maps, | Our Capital | Goldish | N | 150 | 6 | nar | L |
| ALC, health, charts, graphs, | Your Balance | Quinn | N | 135 | 6 | sci | P |
| ALC, heroes, | People Who Lead Us | Pether | N | 144 | 6 | nar | K |
| ALC, heroes, | Olympics | Pernick | N | 148 | 6 | hist | L |
| ALC, heroes, history, handicaps, | Helen Keller: A Life of Adventure | Schoof | N | 65 | 6 | bio | O |
| ALC, heroes, inventors, science, | They Changed the World | Hill | N | 41 | 6 | bio | Q |
| ALC, homes, communities, | Pilgrims | Miranda | N | 139 | 6 | hist | K |
| ALC, how-tos, | Fun and Games | Schoof | N | 68 | nar | O | |
| ALC, how-tos, maps, charts, | Find It Fast! | Greenberg | N | 114 | 6 | nar | M |
| ALC, human-body, health, descriptive, | Your Super Computer | Haydon | N | 178 | 12 | sci | L |
| ALC, human-body, health, life-cycles, | Incredible Cells | Ring | N | 109 | 6 | sci | N |
| ALC, immigrants, communities, travel, | Coming to America | Hershkowitz | N | 149 | 6 | hist | L |
| ALC, immigration, cause/effect, vocabulary, history, | Why Did They Come? | Gordon | N | 166 | 6 | hist | L |
| ALC, insects, animals, | Keeping Bees | Miranda | N | 144 | 6 | sci | J |
| ALC Iroquois Indians, Native Americans, geography, traditions, culture | Iroquois Indians | Lund, Bill | N | 71 | 6 | hist | O |
| ALC Japan, geography, facts, cultures | Japan | Dahl, Michael | N | 98 | 6 | hist | N |
| ALC, jobs, careers, safety, communities, | Emergency Workers | Haydon | N | 158 | 12 | nar | K |
| ALC librarians, school, books, reading, work, community | We Need Librarians | Bauld, Jane | N | 136 | 6 | hist | H |
| ALC, life-cycles, plants, | All From an Oak Tree | Jacobs | N | 151 | 6 | sci | J |
| ALC, lists, communities, | Making Choices | Martin | N | 141 | 6 | nar | K |
